Henkenis and Askestrand Family Trees
Matches 1 to 50 of 111 for First Name starts with P
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aavestrud, Paul | I2626 | b. Abt 1570 | Hallingdal, Buskerud, Norway |
| 2 | Andersen, Peder | I2554 | b. 1752 | |
| 3 | Andreasdatter, Pauline | I2336 | b. 20 Feb 1850 | Setskog, Aurskog-Høland, Akershus, Norway |
| 4 | Arderne, Phillippa D | I4594 | b. 1338 | Drayton, Berkshire, England, United Kingdom |
| 5 | Arnold, Price | I4596 | b. 12 Jan 1771 | Kentucky, United States |
| 6 | Bequeath, Phoebe | I1204 | b. Abt 1869 | Missouri, United States |
| 7 | Bergsund, Peder Kristoffersen Semmen | I2759 | b. Between 1590 and 1605 | Ådal, Buskerud, Norway |
| 8 | Bittner, Paul | I450 | b. Abt 1798 | Saxony |
| 9 | Blakstvedteie, Peder Bentsen | I2790 | b. Abt 1680 | Ådal, Buskerud, Norway |
| 10 | Briggs, Phebe | I4735 | b. 1656 | Warwick, Kent, Rhode Island, United States |
| 11 | Browning, Prentice S | I724 | b. 11 Nov 1902 | Kentucky, United States |
| 12 | Browning, Prudie Lee | I1081 | b. 4 May 1917 | McLean, Kentucky, United States |
| 13 | Bruskerud, Peder Embreksen Flaten Fekjar | I2832 | b. 1731 | Sør Aurdal, Oppland, Norway |
| 14 | Clifford, Philippa | I4817 | b. 1371 | Brough, Westmorland, England, United Kingdom |
| 15 | Cody, Pierce | I4857 | b. 1706 | Virginia, United States |
| 16 | Cody, Pierce | I4858 | b. 1730 | Orange, Virginia, United States |
| 17 | Cody, Pierce | I4859 | b. 1745 | |
| 18 | Coffman, Pauline E | I2099 | b. 18 Sep 1904 | Kentucky, United States |
| 19 | Cooper, Phebe | I4914 | b. | March, Cambridgeshire, England, United Kingdom |
| 20 | Couch, Priscilla | I2281 | b. 1799 | South Carolina, USA |
| 21 | Crick, Paul | I2066 | b. 10 Aug 1904 | Kentucky, United States |
| 22 | Davis, Paul Douglas | I4450 | b. 23 Nov 1925 | Claremore, Rogers, Oklahoma, United States |
| 23 | DeMontford, Peter | I5006 | b. 1240 | Beaudesert Castle, Warwickshire, England |
| 24 | Dennis, Paul James | I236 | b. 24 Jul 1919 | Fort Wayne, Allen, Indiana, United States |
| 25 | Ehinger, Paul Bernard | I214 | b. 3 Jun 1930 | Huntington, Indiana, United States |
| 26 | Enga, Palme Fingalsen Storviken | I2995 | b. 2 Jul 1802 | Ådal, Buskerud, Norway |
| 27 | Engebretsdatter, Pernille | I2384 | b. 1779 | Grasmoen, Aurskog-Høland, Akershus |
| 28 | Engebretsdr, Pernille | I2403 | ||
| 29 | Fekjarbrenna, Peder Olsen | I3154 | b. 14 Feb 1815 | Sør Aurdal, Oppland, Norway |
| 30 | Flaskerud, Peder Iversen Enger | I3050 | b. 1740 | Ådal, Buskerud, Norway |
| 31 | Flaten, Peder Johnsen Grøv | I3057 | b. 1660 | Sør Aurdal, Oppland, Norway |
| 32 | Fonkalrud, Peder Torstensen Veme | I3075 | b. 1701 | Veme, Norderhov, Buskerud |
| 33 | Frøhaug, Peder Nilsen | I3093 | b. Abt 1658 | |
| 34 | Gibson, Pearl Etta | I5153 | b. 21 Jun 1921 | Dune, North Dakota, United States |
| 35 | Glesne, Palme Fingalsen | I3309 | b. Abt 1700 | Glesne, Krødsherad, Buskerud, Norway |
| 36 | Glesne, Palme Olsen | I3310 | b. Abt 1660 | Glesne, Krødsherad, Buskerud, Norway |
| 37 | Glynn, Paschasius de | I5164 | ||
| 38 | Henkenis, Patricia Rose | I59 | b. Abt 1938 | Missouri, United States |
| 39 | Henkenius, Peter | I158 | b. Abt 1859 | Indiana, United States |
| 40 | Hovland, Paul Clemmetsen Gulsvik | I2997 | b. Abt 1605 | Flå, Hallingdal, Buskerud, Norway |
| 41 | Howard, Polly | I2132 | b. 1769 | |
| 42 | Huggins, Phoebe | I4545 | b. 1742 | |
| 43 | Jackman, Polly | I5403 | b. 1785 | Mercer, Kentucky, United States |
| 44 | Jackman, Porter | I5221 | b. 17 Jun 1792 | Kentucky, United States |
| 45 | Kollen, Peder Gudbrandsen Lundstad | I3730 | b. 14 Apr 1823 | Sør Aurdal, Oppland, Norway |
| 46 | Koontz, Peggy Ray | I1860 | b. 20 Oct 1932 | Nevada, Vernon, Missouri, United States |
| 47 | Koontz, Perry Ray | I1268 | b. 17 Aug 1898 | Spruce, Bates, Missouri, United States |
| 48 | Kurtenbach, Pauline | I5286 | ||
| 49 | Leyon, Phebe | I1517 | b. Abt 1869 | Kentucky, United States |
| 50 | Lindelien, Peder Larsen Øvrevolden | I3705 | b. 1644 | Ådal, Buskerud, Norway |
We make every effort to document our research. If you have something you would like to add, please contact us.