Henkenis and Askestrand Family Trees
Latitude: 38.2004167, Longitude: -84.8776250
Matches 1 to 50 of 363
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fernetta | 23 Sep 1859 | Kentucky, United States | I1511 |
2 | Armstrong, Jacob B | Nov 1896 | Kentucky, United States | I1395 |
3 | Arnold, Price | 12 Jan 1771 | Kentucky, United States | I4596 |
4 | Ausenbaugh, Nelda J | 4 Jun 1925 | Kentucky, United States | I2110 |
5 | Ausenbaugh, Robert E | 4 Nov 1900 | Kentucky, United States | I2104 |
6 | Averitt, James | Abt 1912 | Kentucky, United States | I1914 |
7 | Averitt, Maxie D | 25 Dec 1913 | Kentucky, United States | I1908 |
8 | Baker, Elenora S | 22 Nov 1867 | Kentucky, United States | I659 |
9 | Barnhill, John Leslie | 6 Jun 1894 | Kentucky, United States | I1023 |
10 | Barnhill, Robert Browning | 23 Mar 1917 | Kentucky, United States | I1026 |
11 | Barton, Martha A | 15 Nov 1843 | Kentucky, United States | I1003 |
12 | Beshears, Bertha M | Abt 1893 | Kentucky, United States | I506 |
13 | Bethel, Emma | Abt 1876 | Kentucky, United States | I2041 |
14 | Bethel, John | Abt 1869 | Kentucky, United States | I2037 |
15 | Bethel, Mary | Abt 1870 | Kentucky, United States | I2038 |
16 | Bethel, Richard | May 1882 | Kentucky, United States | I2043 |
17 | Bethel, Sallie | Abt 1879 | Kentucky, United States | I2042 |
18 | Bethel, Wesna | Abt 1873 | Kentucky, United States | I2039 |
19 | Bethel, West | Abt 1874 | Kentucky, United States | I2044 |
20 | Bethel, William | Abt 1875 | Kentucky, United States | I2040 |
21 | Browning, Albert | 3 Sep 1860 | Kentucky, United States | I652 |
22 | Browning, Andrew Rice | 7 Feb 1829 | Kentucky, United States | I643 |
23 | Browning, Arabell | Abt 1868 | Kentucky, United States | I517 |
24 | Browning, Chalice B | 26 Nov 1896 | Kentucky, United States | I662 |
25 | Browning, David | Abt 1865 | Kentucky, United States | I654 |
26 | Browning, David Jr. | 6 Apr 1904 | Kentucky, United States | I666 |
27 | Browning, Eleanor | Abt 1890 | Kentucky, United States | I663 |
28 | Browning, Eliot | 1 Dec 1861 | Kentucky, United States | I653 |
29 | Browning, Eugenia | 5 May 1871 | Kentucky, United States | I656 |
30 | Browning, Florance | Abt 1862 | Kentucky, United States | I514 |
31 | Browning, Floy E | Nov 1894 | Kentucky, United States | I660 |
32 | Browning, Froy E | 30 Jun 1894 | Kentucky, United States | I664 |
33 | Browning, George | Abt 1911 | Kentucky, United States | I1080 |
34 | Browning, Gertrude | Abt 1874 | Kentucky, United States | I718 |
35 | Browning, Harvey | Abt 1866 | Kentucky, United States | I516 |
36 | Browning, Headley | Abt 1869 | Kentucky, United States | I655 |
37 | Browning, Headley | 20 Nov 1912 | Kentucky, United States | I721 |
38 | Browning, Helen | 1853 | Kentucky, United States | I668 |
39 | Browning, Iley Baker Sr | 14 Jan 1893 | Kentucky, United States | I665 |
40 | Browning, John Buckingham | 15 Jan 1926 | Kentucky, United States | I728 |
41 | Browning, Joseph | Abt 1874 | Kentucky, United States | I657 |
42 | Browning, Joseph Kenneth | 1 Aug 1909 | Kentucky, United States | I722 |
43 | Browning, Laura | 8 May 1858 | Kentucky, United States | I513 |
44 | Browning, Lena S | Abt 1916 | Kentucky, United States | I723 |
45 | Browning, Lloyd | 19 Apr 1856 | Kentucky, United States | I512 |
46 | Browning, Norma J | 1934 | Kentucky, United States | I1122 |
47 | Browning, Ollie | Apr 1897 | Kentucky, United States | I661 |
48 | Browning, Prentice S | 11 Nov 1902 | Kentucky, United States | I724 |
49 | Browning, Rebecca | 2 Mar 1809 | Kentucky, United States | I587 |
50 | Browning, Rosey | Abt 1878 | Kentucky, United States | I658 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Browning, Andrew Rice | 16 Aug 1897 | Kentucky, United States | I643 |
2 | Browning, Joseph Strother | Kentucky, United States | I585 | |
3 | Browning, Mary Ann | 1877 | Kentucky, United States | I588 |
4 | Browning, Walter Headley | 14 Feb 1894 | Kentucky, United States | I592 |
5 | Casteel, Harold D | 5 Jul 1965 | Kentucky, United States | I1559 |
6 | Coffman, Annie | 11 Jul 1941 | Kentucky, United States | I2083 |
7 | Gray, john | 7 Jan 1883 | Kentucky, United States | I993 |
8 | Headley, Winifred | 1848 | Kentucky, United States | I586 |
9 | Hegener, Regina Josephine | 19 Aug 1974 | Kentucky, United States | I1382 |
10 | HOWARD, Malinda "Lindy" | 27 Sep 1904 | Kentucky, United States | I2137 |
11 | Sisk, William | Aft 1850 | Kentucky, United States | I1049 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Browning | 1832 | Kentucky, United States | F249 |
2 | Stokes / Stokes | 1896 | Kentucky, United States | F246 |
We make every effort to document our research. If you have something you would like to add, please contact us.