Henkenis and Askestrand Family Trees
Latitude: 60.9333333, Longitude: 9.4000000
Matches 1 to 50 of 315
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1650 | Sør Aurdal, Oppland, Norway | I3417 |
2 | ![]() | 1735 | Sør Aurdal, Oppland, Norway | I2706 |
3 | ![]() | 1738 | Sør Aurdal, Oppland, Norway | I2707 |
4 | ![]() | 1743 | Sør Aurdal, Oppland, Norway | I2708 |
5 | ![]() | 1741 | Sør Aurdal, Oppland, Norway | I2709 |
6 | ![]() | Abt 1672 | Sør Aurdal, Oppland, Norway | I4206 |
7 | ![]() | 1706 | Sør Aurdal, Oppland, Norway | I3390 |
8 | ![]() | Abt 1680 | Sør Aurdal, Oppland, Norway | I4244 |
9 | ![]() | 1701 | Sør Aurdal, Oppland, Norway | I3388 |
10 | ![]() | 1660 | Sør Aurdal, Oppland, Norway | I2687 |
11 | ![]() | 1715 | Sør Aurdal, Oppland, Norway | I2690 |
12 | ![]() | 1751 | Sør Aurdal, Oppland, Norway | I2788 |
13 | ![]() | 1709 | Sør Aurdal, Oppland, Norway | I2849 |
14 | ![]() | Abt 1585 | Sør Aurdal, Oppland, Norway | I2873 |
15 | ![]() | 1625 | Sør Aurdal, Oppland, Norway | I2874 |
16 | ![]() | 1821 | Sør Aurdal, Oppland, Norway | I2820 |
17 | ![]() | 1824 | Sør Aurdal, Oppland, Norway | I2827 |
18 | ![]() | Abt 1687 | Sør Aurdal, Oppland, Norway | I2828 |
19 | ![]() | 1731 | Sør Aurdal, Oppland, Norway | I2832 |
20 | ![]() | 1727 | Sør Aurdal, Oppland, Norway | I2890 |
21 | ![]() | 1747 | Sør Aurdal, Oppland, Norway | I2906 |
22 | ![]() | Abt 1665 | Sør Aurdal, Oppland, Norway | I2918 |
23 | ![]() | Abt 1610 | Sør Aurdal, Oppland, Norway | I2949 |
24 | ![]() | Abt 1683 | Sør Aurdal, Oppland, Norway | I2973 |
25 | ![]() | Abt 1660 | Sør Aurdal, Oppland, Norway | I2991 |
26 | ![]() | Abt 1619 | Sør Aurdal, Oppland, Norway | I3011 |
27 | ![]() | 1640 | Sør Aurdal, Oppland, Norway | I3013 |
28 | ![]() | 1661 | Sør Aurdal, Oppland, Norway | I3014 |
29 | ![]() | 1849 | Sør Aurdal, Oppland, Norway | I2821 |
30 | ![]() | 1859 | Sør Aurdal, Oppland, Norway | I2825 |
31 | ![]() | 3 Sep 1845 | Sør Aurdal, Oppland, Norway | I3133 |
32 | ![]() | 1863 | Sør Aurdal, Oppland, Norway | I2826 |
33 | ![]() | 1856 | Sør Aurdal, Oppland, Norway | I2824 |
34 | ![]() | 1852 | Sør Aurdal, Oppland, Norway | I2822 |
35 | ![]() | 1854 | Sør Aurdal, Oppland, Norway | I2823 |
36 | ![]() | 1817 | Sør Aurdal, Oppland, Norway | I3148 |
37 | ![]() | 1812 | Sør Aurdal, Oppland, Norway | I3149 |
38 | ![]() | 1831 | Sør Aurdal, Oppland, Norway | I3150 |
39 | ![]() | 1826 | Sør Aurdal, Oppland, Norway | I3151 |
40 | ![]() | 1820 | Sør Aurdal, Oppland, Norway | I3152 |
41 | ![]() | 1831 | Sør Aurdal, Oppland, Norway | I3153 |
42 | ![]() | 14 Feb 1815 | Sør Aurdal, Oppland, Norway | I3154 |
43 | ![]() | 1828 | Sør Aurdal, Oppland, Norway | I3155 |
44 | ![]() | 1679 | Sør Aurdal, Oppland, Norway | I3159 |
45 | ![]() | 1684 | Sør Aurdal, Oppland, Norway | I3026 |
46 | ![]() | 1660 | Sør Aurdal, Oppland, Norway | I3057 |
47 | ![]() | 1728 | Sør Aurdal, Oppland, Norway | I3060 |
48 | ![]() | Abt 1686 | Sør Aurdal, Oppland, Norway | I3201 |
49 | ![]() | Abt 1685 | Sør Aurdal, Oppland, Norway | I3202 |
50 | ![]() | 1711 | Sør Aurdal, Oppland, Norway | I3204 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1704 | Sør Aurdal, Oppland, Norway | I3662 |
2 | ![]() | 24 Mar 1743 | Sør Aurdal, Oppland, Norway | I3938 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Sør Aurdal, Oppland, Norway | I2738 |
2 | ![]() | 1951 | Sør Aurdal, Oppland, Norway | I2824 |
3 | ![]() | 1903 | Sør Aurdal, Oppland, Norway | I3154 |
4 | ![]() | 1831 | Sør Aurdal, Oppland, Norway | I3156 |
5 | ![]() | 1804 | Sør Aurdal, Oppland, Norway | I3021 |
6 | ![]() | 1742 | Sør Aurdal, Oppland, Norway | I3253 |
7 | ![]() | 1794 | Sør Aurdal, Oppland, Norway | I3255 |
8 | ![]() | 1773 | Sør Aurdal, Oppland, Norway | I3259 |
9 | ![]() | 1733 | Sør Aurdal, Oppland, Norway | I3059 |
10 | ![]() | 1783 | Sør Aurdal, Oppland, Norway | I3554 |
11 | ![]() | 1704 | Sør Aurdal, Oppland, Norway | I3656 |
12 | ![]() | 1706 | Sør Aurdal, Oppland, Norway | I3658 |
13 | ![]() | 1876 | Sør Aurdal, Oppland, Norway | I3558 |
14 | ![]() | 1863 | Sør Aurdal, Oppland, Norway | I3749 |
15 | ![]() | 1798 | Sør Aurdal, Oppland, Norway | I3830 |
16 | ![]() | 1880 | Sør Aurdal, Oppland, Norway | I3779 |
17 | ![]() | 1744 | Sør Aurdal, Oppland, Norway | I3884 |
18 | ![]() | 1843 | Sør Aurdal, Oppland, Norway | I3872 |
19 | ![]() | 1810 | Sør Aurdal, Oppland, Norway | I2734 |
20 | ![]() | 1920 | Sør Aurdal, Oppland, Norway | I3838 |
21 | ![]() | 1773 | Sør Aurdal, Oppland, Norway | I3265 |
22 | ![]() | 1773 | Sør Aurdal, Oppland, Norway | I3267 |
23 | ![]() | 1744 | Sør Aurdal, Oppland, Norway | I4256 |
24 | ![]() | 1755 | Sør Aurdal, Oppland, Norway | I3211 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Sør Aurdal, Oppland, Norway | I3021 |
2 | ![]() | Sør Aurdal, Oppland, Norway | I3651 | |
3 | ![]() | 3 Nov 1738 | Sør Aurdal, Oppland, Norway | I3657 |
4 | ![]() | 1 Jun 1766 | Sør Aurdal, Oppland, Norway | I4300 |
5 | ![]() | 5 Jan 1732 | Sør Aurdal, Oppland, Norway | I4013 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fekjær / Lunde | 6 Oct 1811 | Sør Aurdal, Oppland, Norway | F1025 |
2 | Haugerud / Grøv | Abt 1688 | Sør Aurdal, Oppland, Norway | F1086 |
3 | Johnsrud / Grøv | 30 Sep 1725 | Sør Aurdal, Oppland, Norway | F1084 |
4 | Jøranbyhuset / Lunde | 14 Oct 1844 | Sør Aurdal, Oppland, Norway | F1169 |
5 | Nerbyeie / Nerby | 1827 | Sør Aurdal, Oppland, Norway | F1192 |
6 | Persokrud / Hansebråten | 1756 | Sør Aurdal, Oppland, Norway | F1122 |
7 | Rolid / Fekjabrenna | 7 Jul 1866 | Sør Aurdal, Oppland, Norway | F1024 |
8 | Tronhus / Hansebråten | 1726 | Sør Aurdal, Oppland, Norway | F1041 |
We make every effort to document our research. If you have something you would like to add, please contact us.