Henkenis and Askestrand Family Trees
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Headstone | 25 Jan 2024 | ||
| Headstone | 25 Jan 2024 | ||
| Ruth Henkenis Headstone | 25 Jan 2024 | ||
| 004205257_00505 (004205257_00505).jpg | 25 Jan 2024 | ||
| 40475_540950-00171 (40475_540950-00171).jpg | 25 Jan 2024 | ||
| 4118842_00734.jpg | 25 Jan 2024 | ||
| Anderson Andreasdatter Marriage | 25 Jan 2024 | ||
| gpc_marriedwellandoften-0052 (gpc_marriedwellandoften-0052).jpg | 25 Jan 2024 | ||
| marriage certificate - herman and maggie couch.png | 25 Jan 2024 | ||
| TH-1961-25578-1625-38.jpg | 25 Jan 2024 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 0DBF6B6D974B49B2BD85E36F81829916.pdf | 25 Jan 2024 | ||
| 1830 Hawkins Co Tennessee Census | 25 Jan 2024 | ||
| 1840 Hawkins Country Tennessee Census | 25 Jan 2024 | ||
| A brief bio of Noah Webster copied from the Wikipedia, the free encyclopedia | 25 Jan 2024 | ||
| A Family Separated by War | 25 Jan 2024 | ||
| Adolph Kampelmann DC | 25 Jan 2024 | ||
| Alvilde Kristens Emigranter over Oslo 1867-1930 - Digitalarkive http://digitalarkivet.arkivverket.no/gen/vis/8/pe00000000639542 | 25 Jan 2024 | ||
| Anne Conway | 25 Jan 2024 | ||
| Anne Iversdatter Baptism | 25 Jan 2024 | ||
| Anne Nancy Conway Oldham | 25 Jan 2024 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Frank Hake Building - Application for Historical Status | 25 Feb 2024 | ||
| Frank Hake Building - City Staff Report and Recommendation | 25 Feb 2024 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I172 |
|
b. Abt 1835 | Baden-Württemberg, Germany | 25 Feb 2024 |
| I5984 |
|
b. 21 Aug 1722 | Durmersheim, Baden-Württemberg, Germany | 31 Jan 2023 |
| I5985 |
|
31 Jan 2023 | ||
| I132 |
|
b. 18 May 1918 | Missouri, United States | 31 Jan 2023 |
| I78 |
|
b. 18 Oct 1921 | Saint Louis, St. Louis (city), Missouri, United States | 31 Jan 2023 |
| I2307 |
|
b. 7 Sep 1932 | Hemnes, Akershus, Norway | 31 Jan 2023 |
| I5976 |
|
b. Mar 1816 | Germany | 25 Jan 2023 |
| I173 |
|
b. Aug 1832 | Darmstadt, Hessen, Germany | 25 Jan 2023 |
| I5977 |
|
b. 1780 | Bourbon, Kentucky, USA | 25 Jan 2023 |
| I535 |
|
b. 12 Jan 1901 | Marion, Crittenden, Kentucky, United States | 25 Jan 2023 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1947 | I4725 | Elizabeth Bourne | 25 Jan 2024 | |||
| F1396 | I4822 | Carrie Zella Coday | 25 Jan 2024 | |||
| F814 | I2382 | Kirsten ENGEBRETSDATTER | 25 Jan 2024 | |||
| F1945 | I5439 | Janet Lynn Johnson | 25 Jan 2024 | |||
| F1965 | I5932 | Robert Offley | 25 Jan 2024 | |||
| F1971 | I477 | Maria Anna Rastaetter | 25 Jan 2024 | |||
| F736 | I1062 | Nancy Emeline Stokes | 19 Oct 1859 | 25 Jan 2024 | ||
| F762 | I2179 | Elizabeth Storke | 25 Jan 2024 | |||
| F1964 | I5909 | Mary Lois Webster | 25 Jan 2024 | |||
| F731 | I820 | Delila Lane Whaley | 25 Jan 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.