Henkenis and Askestrand Family Trees
Matches 1 to 50 of 142 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alden, John | I2249 | b. 1599 | England |
| 2 | Almy, John | I4566 | b. 1525 | Dunton Bassett, Leicestershire, England, United Kingdom |
| 3 | Aston, John | I4604 | b. 1535 | Woodborough, Nottinghamshire, England, United Kingdom |
| 4 | Baker, John Ann | I4425 | b. 19 Jun 1922 | Oklahoma, United States |
| 5 | Baker, John O | I4462 | b. 17 Apr 1889 | Oklahoma, United States |
| 6 | Barnhill, John Leslie | I1023 | b. 6 Jun 1894 | Kentucky, United States |
| 7 | Barnhill, John William | I1025 | b. 2 Sep 1915 | Hopkins, Kentucky, United States |
| 8 | Bass, John | I2251 | ||
| 9 | Beckley, John | I4651 | b. 1594 | Lynn, Essex, Massachusetts, United States |
| 10 | Beckley, John | I4655 | b. 6 Mar 1642 | New Haven, New Haven, Connecticut, United States |
| 11 | Benkowich, John Anthony Sr | I62 | b. 14 Jun 1958 | Hillsboro, Jefferson County, Missouri |
| 12 | Berg, John Larsen | I2686 | b. Abt 1590 | Berg, Eggedal, Sigdal, Buskerud |
| 13 | Bethel, John | I2037 | b. Abt 1869 | Kentucky, United States |
| 14 | Bjella, John Torson | I2766 | b. Abt 1520 | Ål, Hallingdal, Buskerud, Norway |
| 15 | Blakstvedt, John Østensen | I2854 | b. Abt 1640 | Ådal, Buskerud, Norway |
| 16 | Brooks, John | I1225 | b. Abt 1842 | Missouri, United States |
| 17 | Browning, John Buckingham | I728 | b. 15 Jan 1926 | Kentucky, United States |
| 18 | Busumoen, John Andersen Garthus | I2890 | b. 1727 | Sør Aurdal, Oppland, Norway |
| 19 | Buswell, John | I4772 | b. 1515 | Bosworth, Leicestershire, England |
| 20 | Byford, John | I2222 | ||
| 21 | Clarke, John | I4803 | b. 1503 | Suffolk, England, United Kingdom |
| 22 | Clerke, John | I4812 | b. 1394 | Wrotham, Kent, England, United Kingdom |
| 23 | Clerke, John | I4813 | b. 1420 | Wrotham, Kent, England, United Kingdom |
| 24 | Clerke, John | I4815 | b. 1448 | Wrotham, Kent, England, United Kingdom |
| 25 | Coday, John | I4835 | b. 1775 | Virginia, United States |
| 26 | Cody, John | I4854 | b. 1735 | Orange, Virginia, United States |
| 27 | Cody, John | I4855 | b. 21 Jul 1846 | Gaspé, Quebec, Canada |
| 28 | Coldwell, John | I886 | b. 24 Jun 1807 | Tennessee, United States |
| 29 | Coldwell, John Elisha | I1194 | b. 30 Jan 1869 | Tennessee, United States |
| 30 | Coode, John | I4886 | b. 1553 | England, United Kingdom |
| 31 | Coode, John | I4890 | b. 1610 | Penryn, Cornwall, England, United Kingdom |
| 32 | Coode, John | I4892 | b. 1625 | Penryn, Cornwall, England, United Kingdom |
| 33 | Couch, John | I2279 | b. 1717 | |
| 34 | Couch, John W | I2225 | b. Apr 1845 | Gilmer, Georgia, United States |
| 35 | Davis, John Brown | I4453 | b. 6 Jul 1860 | Brownsville, Cameron County, Texas, United States |
| 36 | Davis, John Kittle | I4424 | b. 18 Apr 1921 | Claremore, Rogers, Oklahoma, United States |
| 37 | DeBoketon, John DeGreene | I4957 | b. 1232 | Boughton, Northamptonshire, England, United Kingdom |
| 38 | DeBotetourt, John | I4960 | b. 1262 | Saint Briavel Castle, Gloucestershire, England |
| 39 | DeBotetourt, John | I4963 | b. 1318 | Halesowen, Shropshire, England, United Kingdom |
| 40 | DeDrayton, John | I4983 | b. 1334 | Drayton, Berkshire, England, United Kingdom |
| 41 | Deming, John | I5014 | b. 1615 | Colchester, Essex, England, United Kingdom |
| 42 | DeMontfort, John | I5008 | b. 1264 | Beaudesert, Warwickshire, England |
| 43 | Dennis, John | I120 | b. Aug 1892 | Indiana, United States |
| 44 | Eastwood, John Alexander | I1179 | b. 6 Jan 1874 | Kentucky, United States |
| 45 | Fellows, John | I5093 | b. 18 Feb 1784 | New Hampshire, United States |
| 46 | Foster, John | I4482 | b. Abt 1869 | Indian Territory, Oklahoma, United States |
| 47 | Garthus, John Østensen | I3262 | b. 1678 | Sør Aurdal, Oppland, Norway |
| 48 | Glynn, John | I5161 | ||
| 49 | Glynn, John | I5163 | b. 1449 | Morval, Cornwall, England, United Kingdom |
| 50 | Graham, John | I582 | b. Abt 1840 | Kentucky, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.