Henkenis and Askestrand Family Trees
Matches 1 to 11 of 11 for First Name starts with HARALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Garthus, Harald Andersen | I3255 | b. 1734 | Sør Aurdal, Oppland, Norway |
| 2 | Gille, Harald IV Magnussen | I3288 | b. Abt 1103 | Ireland |
| 3 | Godredson, Harald III | I3312 | b. 1207 | Hebrides, Suderøyene (Historical), Scotland, United Kingdom |
| 4 | Grimsrud, Harald Gudbrandsen Haugsrud | I3353 | b. Abt 1643 | Sør Aurdal, Oppland, Norway |
| 5 | Klæstad, Harald Andersen | I3721 | b. 1677 | Sør Aurdal, Oppland, Norway |
| 6 | Nerby, Harald Olsen | I3875 | b. 1701 | Sør Aurdal, Oppland, Norway |
| 7 | Nerby, Harald Olsen | I3876 | b. 1726 | Sør Aurdal, Oppland, Norway |
| 8 | Rustand, Harald Ellingsen Næs | I4091 | b. Abt 1643 | Nes i Ådal, Buskerud, Norway |
| 9 | Rustand, Harald Gudbrandsen Næs | I4092 | b. 1681 | Nes i Ådal, Buskerud, Norway |
| 10 | Rustebakke, Harald Halsteinsen | I3367 | b. 1718 | Sør Aurdal, Oppland, Norway |
| 11 | Sørum, Harald | I3649 | b. Abt 1570 | Sør Aurdal, Oppland, Norway |
We make every effort to document our research. If you have something you would like to add, please contact us.