Henkenis and Askestrand Family Trees
Latitude: 60.5597028, Longitude: 9.9784611
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1724 | Nes i Ådal, Buskerud, Norway | I2726 | |
| 2 | 1762 | Nes i Ådal, Buskerud, Norway | I2736 | |
| 3 | 1679 | Nes i Ådal, Buskerud, Norway | I2841 | |
| 4 | 1682 | Nes i Ådal, Buskerud, Norway | I2887 | |
| 5 | 1797 | Nes i Ådal, Buskerud, Norway | I2738 | |
| 6 | 1637 | Nes i Ådal, Buskerud, Norway | I2952 | |
| 7 | Abt 1680 | Nes i Ådal, Buskerud, Norway | I3083 | |
| 8 | Abt 1680 | Nes i Ådal, Buskerud, Norway | I3084 | |
| 9 | 1792 | Nes i Ådal, Buskerud, Norway | I3086 | |
| 10 | 1710 | Nes i Ådal, Buskerud, Norway | I3580 | |
| 11 | 1783 | Nes i Ådal, Buskerud, Norway | I2735 | |
| 12 | 1672 | Nes i Ådal, Buskerud, Norway | I3844 | |
| 13 | 1789 | Nes i Ådal, Buskerud, Norway | I3779 | |
| 14 | 1762 | Nes i Ådal, Buskerud, Norway | I2737 | |
| 15 | 1717 | Nes i Ådal, Buskerud, Norway | I3868 | |
| 16 | 1 Jul 1755 | Nes i Ådal, Buskerud, Norway | I3958 | |
| 17 | 1774 | Nes i Ådal, Buskerud, Norway | I3959 | |
| 18 | 1769 | Nes i Ådal, Buskerud, Norway | I2732 | |
| 19 | 1778 | Nes i Ådal, Buskerud, Norway | I2734 | |
| 20 | 1799 | Nes i Ådal, Buskerud, Norway | I2739 | |
| 21 | 1775 | Nes i Ådal, Buskerud, Norway | I2733 | |
| 22 | 1639 | Nes i Ådal, Buskerud, Norway | I3981 | |
| 23 | Abt 1638 | Nes i Ådal, Buskerud, Norway | I3982 | |
| 24 | 1638 | Nes i Ådal, Buskerud, Norway | I3951 | |
| 25 | 1746 | Nes i Ådal, Buskerud, Norway | I3984 | |
| 26 | 1647 | Nes i Ådal, Buskerud, Norway | I3985 | |
| 27 | 1722 | Nes i Ådal, Buskerud, Norway | I3986 | |
| 28 | 1641 | Nes i Ådal, Buskerud, Norway | I3952 | |
| 29 | 1690 | Nes i Ådal, Buskerud, Norway | I3987 | |
| 30 | 1735 | Nes i Ådal, Buskerud, Norway | I3988 | |
| 31 | 1739 | Nes i Ådal, Buskerud, Norway | I3563 | |
| 32 | 1744 | Nes i Ådal, Buskerud, Norway | I3989 | |
| 33 | Abt 1688 | Nes i Ådal, Buskerud, Norway | I3992 | |
| 34 | 1726 | Nes i Ådal, Buskerud, Norway | I3993 | |
| 35 | 1735 | Nes i Ådal, Buskerud, Norway | I3562 | |
| 36 | 1645 | Nes i Ådal, Buskerud, Norway | I3994 | |
| 37 | Abt 1692 | Nes i Ådal, Buskerud, Norway | I3995 | |
| 38 | 1751 | Nes i Ådal, Buskerud, Norway | I3996 | |
| 39 | Abt 1643 | Nes i Ådal, Buskerud, Norway | I4091 | |
| 40 | 1681 | Nes i Ådal, Buskerud, Norway | I4092 | |
| 41 | 1684 | Nes i Ådal, Buskerud, Norway | I4338 | |
| 42 | 1808 | Nes i Ådal, Buskerud, Norway | I3573 | |
| 43 | 1765 | Nes i Ådal, Buskerud, Norway | I2731 | |
| 44 | 1660 | Nes i Ådal, Buskerud, Norway | I3700 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1825 | Nes i Ådal, Buskerud, Norway | I2708 | |
| 2 | 1802 | Nes i Ådal, Buskerud, Norway | I2726 | |
| 3 | 1813 | Nes i Ådal, Buskerud, Norway | I2728 | |
| 4 | 30 Jul 1838 | Nes i Ådal, Buskerud, Norway | I3448 | |
| 5 | 1783 | Nes i Ådal, Buskerud, Norway | I3579 | |
| 6 | 20 Sep 1888 | Nes i Ådal, Buskerud, Norway | I3677 | |
| 7 | 20 Jan 1827 | Nes i Ådal, Buskerud, Norway | I3944 | |
| 8 | 13 May 1844 | Nes i Ådal, Buskerud, Norway | I3959 | |
| 9 | 1802 | Nes i Ådal, Buskerud, Norway | I2739 | |
| 10 | 7 Jan 1913 | Nes i Ådal, Buskerud, Norway | I4008 | |
| 11 | 1793 | Nes i Ådal, Buskerud, Norway | I3957 | |
| 12 | 19 Mar 1939 | Nes i Ådal, Buskerud, Norway | I4010 | |
| 13 | 25 Jan 1888 | Nes i Ådal, Buskerud, Norway | I3573 | |
| 14 | 27 May 1836 | Nes i Ådal, Buskerud, Norway | I3718 | |
| 15 | 30 Aug 1984 | Nes i Ådal, Buskerud, Norway | I2612 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1879 | Nes i Ådal, Buskerud, Norway | I3086 | |
| 2 | 30 Sep 1867 | Nes i Ådal, Buskerud, Norway | I2735 | |
| 3 | 27 Sep 1888 | Nes i Ådal, Buskerud, Norway | I3677 | |
| 4 | 22 May 1939 | Nes i Ådal, Buskerud, Norway | I3967 | |
| 5 | 15 Jan 1913 | Nes i Ådal, Buskerud, Norway | I4008 | |
| 6 | 29 Aug 1891 | Nes i Ådal, Buskerud, Norway | I3087 | |
| 7 | 30 Jan 1888 | Nes i Ådal, Buskerud, Norway | I3573 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Gulsvik | Nes i Ådal, Buskerud, Norway | F1096 | |
We make every effort to document our research. If you have something you would like to add, please contact us.