Henkenis and Askestrand Family Trees
Matches 1 to 17 of 17 for Last Name equals PEDERSDATTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pedersdatter, Anbjørg | I2768 | b. 1717 | Ådal, Buskerud, Norway |
| 2 | Pedersdatter, Anne | I3709 | b. 1682 | Ådal, Buskerud, Norway |
| 3 | PEDERSDATTER, Anne | I2397 | b. 1802 | |
| 4 | Pedersdatter, Birgitte | I3031 | b. Abt 1610 | Norderhov, Buskerud, Norway |
| 5 | Pedersdatter, Ellen | I2584 | b. 1650 | |
| 6 | Pedersdatter, Else Marie | I3128 | b. 10 Oct 1820 | Ådal, Buskerud, Norway |
| 7 | Pedersdatter, Guro | I3756 | b. 1724 | Flå, Hallingdal, Buskerud, Norway |
| 8 | Pedersdatter, Ingrid | I3960 | b. 1754 | Ådal, Buskerud, Norway |
| 9 | Pedersdatter, Kari | I2773 | b. 1733 | Ådal, Buskerud, Norway |
| 10 | Pedersdatter, Kjersti | I2772 | b. Abt 1731 | Ådal, Buskerud, Norway |
| 11 | Pedersdatter, Mari | I2769 | b. 1720 | Ådal, Buskerud, Norway |
| 12 | PEDERSDATTER, Marie | I2396 | ||
| 13 | Pedersdatter, Marit | I4031 | b. 1727 | Flå, Hallingdal, Buskerud, Norway |
| 14 | PEDERSDATTER, Pernille | I2400 | b. 1800 | |
| 15 | Pedersdatter, Ragnhild | I3354 | b. Abt 1670 | Sør Aurdal, Oppland, Norway |
| 16 | Pedersdatter, Sigrid | I3437 | b. 1739 | Sør Aurdal, Oppland, Norway |
| 17 | Pedersdatter, Sissel | I2557 | b. 1726 |
We make every effort to document our research. If you have something you would like to add, please contact us.