Henkenis and Askestrand Family Trees
Matches 1 to 13 of 13 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Browning, Walter Alex | I1078 | b. 28 Nov 1887 | Illinois, United States |
| 2 | Browning, Walter Headley | I592 | b. 1826 | Kentucky, United States |
| 3 | Browning, Walter S | I731 | b. 9 Feb 1928 | Boyle, Kentucky, United States |
| 4 | Coode, Walter | I4895 | b. 1456 | Exeter, Devon, England, United Kingdom |
| 5 | Coode, Walterus | I4898 | b. 1513 | |
| 6 | DeBoketon, Walter | I4955 | b. 1206 | Northamptonshire, England, United Kingdom |
| 7 | DeVere, Walter | I4641 | b. 1200 | Addington, Northamptonshire, England |
| 8 | Johnson, Walter Newton | I5437 | b. 3 Sep 1873 | Neosho, Newton, Missouri, United States |
| 9 | Kane, Walter Joseph | I1771 | b. 27 Apr 1887 | Jasper, Iowa, United States |
| 10 | Moyle, Walter | I5643 | b. 1430 | Eastwell, Kent, England, United Kingdom |
| 11 | Proctor, Walter E | I2217 | b. Abt 1912 | Kentucky, United States |
| 12 | Sisk, Walter P | I1423 | b. 6 Dec 1870 | Hopkins, Kentucky, United States |
| 13 | Webster, Walter Nelson | I5625 | b. 7 Apr 1814 | Ithaca, Tompkins, New York, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.