Henkenis and Askestrand Family Trees
Matches 1 to 6 of 6 for First Name starts with CHRISTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook, Christine | I4902 | b. 1750 | Orange, North Carolina, United States |
| 2 | Dahl, Christine | I2492 | b. 13 Apr 1876 | |
| 3 | Hake, Christine T | I179 | b. 8 Dec 1866 | Germany |
| 4 | McNew, Christine Irene | I1130 | b. 9 Jun 1925 | Colorado, United States |
| 5 | Powell, Christine Ethel | I1295 | b. Abt 1911 | Missouri, United States |
| 6 | Sisk, Christine | I1033 | b. 18 Jan 1811 | Madisonville, Hopkins, Kentucky, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.