Henkenis and Askestrand Family Trees
Matches 1 to 18 of 18 for First Name starts with CHRISTI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Backus, Christina | I173 | b. Aug 1832 | Darmstadt, Hessen, Germany |
| 2 | Cook, Christine | I4902 | b. 1750 | Orange, North Carolina, United States |
| 3 | Dahl, Christian | I2369 | b. 18 Dec 1880 | North Dakota, United States |
| 4 | Dahl, Christiansen | I2491 | b. Abt 1871 | Setskog, Aurskog-Høland, Akershus, Norway |
| 5 | Dahl, Christine | I2492 | b. 13 Apr 1876 | |
| 6 | Dennis, Christiana Amelia | I121 | b. 24 Feb 1894 | Indiana, United States |
| 7 | Fjeld, Christian | I2591 | ||
| 8 | Gudbrandsdatter, Christi | I3428 | b. 1780 | Ådal, Buskerud, Norway |
| 9 | Hake, Christine T | I179 | b. 8 Dec 1866 | Germany |
| 10 | Himbert, Christina T | I116 | b. Feb 1893 | Indiana, United States |
| 11 | Jacobsen, Christian | I2934 | b. 4 Aug 1817 | Søndre Land, Oppland, Norway |
| 12 | Mahan, Christina Irene | I5527 | b. 11 May 1918 | Cherokee, Crawford, Kansas, United States |
| 13 | McNew, Christine Irene | I1130 | b. 9 Jun 1925 | Colorado, United States |
| 14 | Mortensen, Christian | I2446 | b. 11 Mar 1815 | Rødenæs, Ostfold, Norway |
| 15 | Olsen, Christian | I2593 | ||
| 16 | Powell, Christine Ethel | I1295 | b. Abt 1911 | Missouri, United States |
| 17 | Ross, Christina Av | I4077 | b. Abt 1210 | |
| 18 | Sisk, Christine | I1033 | b. 18 Jan 1811 | Madisonville, Hopkins, Kentucky, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.