Henkenis and Askestrand Family Trees
Matches 1 to 15 of 15 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DeGreene, Henry | I4999 | b. 1310 | Norton, Northamptonshire, England, United Kingdom |
| 2 | DeVere, Henry | I4965 | b. 1230 | Addington, Northamptonshire, England |
| 3 | Ferrers, Henry | I5098 | b. 16 Feb 1356 | Warwickshire, England, United Kingdom |
| 4 | Ferrers, Henry | I5101 | b. 1440 | Warwickshire, England, United Kingdom |
| 5 | Gibbons, Henry | I56 | b. Abt 1853 | |
| 6 | Jowles, Henry | I5196 | b. 1646 | England, United Kingdom |
| 7 | Kampelman, Henry | I326 | b. Abt 1808 | Germany |
| 8 | Matteson, Henry | I5564 | b. 27 Oct 1646 | East Greenwich, Kent, Rhode Island, United States |
| 9 | Moody, Henry | I5503 | b. 1780 | North Carolina, United States |
| 10 | Moyle, Henry | I5641 | b. 1405 | Chilham, Kent, England, United Kingdom |
| 11 | Thomas, Henry | I5578 | b. 1793 | Sumner, Tennessee, United States |
| 12 | Tibbetts, Henry | I4624 | b. 1596 | Dover, Strafford, New Hampshire, United States |
| 13 | Tibbetts, Henry | I5784 | b. 1636 | Warwick, Kent, Rhode Island, United States |
| 14 | Tibbits, Henry | I5786 | b. 1662 | Kingston, Washington, Rhode Island, United States |
| 15 | Watson, Henry | I1595 | b. Abt 1870 | Texas, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.