Henkenis and Askestrand Family Trees
Latitude: 52.3333333, Longitude: -1.5833333
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1356 | Warwickshire, England, United Kingdom | I5098 | |
| 2 | 1440 | Warwickshire, England, United Kingdom | I5101 | |
| 3 | 1520 | Warwickshire, England, United Kingdom | I5226 | |
| 4 | 1442 | Warwickshire, England, United Kingdom | I5239 | |
| 5 | 1358 | Warwickshire, England, United Kingdom | I5099 | |
| 6 | 29 Aug 1585 | Warwickshire, England, United Kingdom | I5756 | |
| 7 | 1515 | Warwickshire, England, United Kingdom | I5780 | |
| 8 | 1530 | Warwickshire, England, United Kingdom | I5781 | |
| 9 | 1504 | Warwickshire, England, United Kingdom | I5779 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1558 | Warwickshire, England, United Kingdom | I5102 | |
| 2 | 1484 | Warwickshire, England, United Kingdom | I5101 | |
| 3 | 22 Aug 1468 | Warwickshire, England, United Kingdom | I5119 | |
| 4 | 1486 | Warwickshire, England, United Kingdom | I5239 | |
| 5 | 1449 | Warwickshire, England, United Kingdom | I5237 | |
| 6 | 1529 | Warwickshire, England, United Kingdom | I5779 | |
| 7 | 1560 | Warwickshire, England, United Kingdom | I5782 | |
We make every effort to document our research. If you have something you would like to add, please contact us.