Henkenis and Askestrand Family Trees
Matches 1 to 8 of 8 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dennis, Frank | I118 | b. 1 Aug 1881 | Allen, Indiana, United States |
| 2 | Gilbert, Frank | I5155 | ||
| 3 | Grasshoff, Frank | I365 | b. 14 Mar 1860 | Fort Wayne, Allen, Indiana, United States |
| 4 | Hake, Frank | I172 | b. Abt 1835 | Baden-Württemberg, Germany |
| 5 | Hake, Frank Jr | I55 | b. 1875 | |
| 6 | Henkenius, Frank | I156 | b. 21 Apr 1854 | Fort Wayne, Allen, Indiana, United States |
| 7 | Mieko, Frank | I183 | b. Abt 1909 | Poland |
| 8 | Powell, Frank | I1288 | b. Abt 1907 | Nebraska, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.