Henkenis and Askestrand Family Trees
| Title | Ancestry.com, Tennessee, Deaths and Burials Index, 1874-1955 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). | |
| Short Title | Tennessee, Deaths and Burials Index, 1874-1955 | |
| Repository | Ancestry.com | |
| Source ID | S687 | |
| Text | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | |
| Linked to (9) | Joseph Browning William Thomas Coldwell Lucinda M Dodson Bessie Nenora Hicks Francis M Hicks Margaret Hicks Minnie West Marable Andrew J McAmis Ella Mae Passmore | |
We make every effort to document our research. If you have something you would like to add, please contact us.