Henkenis and Askestrand Family Trees
| Title | Ancestry.com, 1830 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). | |
| Short Title | 1830 United States Federal Census | |
| Repository | Ancestry.com | |
| Source ID | S666 | |
| Text | Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | |
| Linked to (11) | Lucretia Barrett Joseph Strother Browning Elijah Colonel Hayden Enoch B Hayden James Oldham Andrew Ray Ebenezer B Sisk Hezekiah Sisk Robert Barnabas Sisk Travis Hill Sisk David Stokes | |
We make every effort to document our research. If you have something you would like to add, please contact us.