Henkenis and Askestrand Family Trees
| Title | Ancestry.com, Ohio, Births and Christenings Index, 1774-1973 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). | |
| Short Title | Ohio, Births and Christenings Index, 1774-1973 | |
| Repository | Ancestry.com | |
| Source ID | S59 | |
| Text | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | |
| Linked to (1) | August Fred Klein | |
We make every effort to document our research. If you have something you would like to add, please contact us.