Henkenis and Askestrand Family Trees
| Title | Ancestry.com, Web: Grant County, Indiana, Marion Public Library Death Index, 1812-2015 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). | |
| Short Title | Web: Grant County, Indiana, Marion Public Library Death Index, 1812-2015 | |
| Repository | Ancestry.com | |
| Source ID | S41 | |
| Text | Genealogy Database. Marion Public Library. http://www.marion.lib.in.us/request-genealogy-records-2/: accessed 5 October 2015. | |
| Linked to (5) | David Noel Carmichael Louis Jerry Dubach Keith Richard Freiburger Ned J Kline Barbara J. Paxton | |
We make every effort to document our research. If you have something you would like to add, please contact us.