Henkenis and Askestrand Family Trees
Matches 1 to 8 of 8 for Last Name equals SKOLLERUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Skollerud, Asle Aslesen | I4153 | b. Abt 1630 | Ådal, Buskerud, Norway |
| 2 | Skollerud, Asle Kristoffersen | I4123 | b. Between 1585 and 1600 | Ådal, Buskerud, Norway |
| 3 | Skollerud, Ingrid Aslesdatter | I4154 | b. 1648 | Ådal, Buskerud, Norway |
| 4 | Skollerud, Karl Aslesen | I4155 | b. 1636 | Ådal, Buskerud, Norway |
| 5 | Skollerud, Kristoffer Aslesen | I4156 | b. Abt 1638 | Ådal, Buskerud, Norway |
| 6 | Skollerud, Lisbet Aslesdatter | I4157 | b. 1646 | Ådal, Buskerud, Norway |
| 7 | Skollerud, Ole Aslesen | I4158 | b. 1642 | Ådal, Buskerud, Norway |
| 8 | Skollerud, Torkild Karlsen | I2754 | b. Abt 1650 | Ådal, Buskerud, Norway |
We make every effort to document our research. If you have something you would like to add, please contact us.