Henkenis and Askestrand Family Trees

| Name | Judith Peyrson | |
| Birth | 1499 | Somerset, England, United Kingdom |
| Gender | Female | |
| Death | 1547 | Somerset, England, United Kingdom |
| Person ID | I5343 | Henkestrand |
| Last Modified | 8 Jul 2017 | |
| Family | Henry William Howe, b. 1497, Somerset, England, United Kingdom d. 1547, Somerset, England, United Kingdom (Age 50 years) | |||
| Children |
|
|||
| Family ID | F1753 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.