Henkenis and Askestrand Family Trees
Matches 1 to 7 of 7 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cody, Ann | I4849 | b. 1740 | Orange, Virginia, United States |
| 2 | Cody, Ann | I4850 | b. 1750 | |
| 3 | Gregg, Ann | I5181 | b. 1824 | |
| 4 | Harmon, Ann | I5147 | b. 1522 | Langley, Cheshire, England, United Kingdom |
| 5 | Hollister, Ann | I5277 | b. 16 Mar 1690 | Wethersfield, Hartford, Connecticut, United States |
| 6 | Sissons, Ann | I5750 | b. 14 Dec 1642 | Dartmouth, Massachusetts, United States |
| 7 | Welles, Ann | I5788 | b. 1668 | Wethersfield, Hartford, Connecticut, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.