Henkenis and Askestrand Family Trees
| 1. | Joanna Treat was born on 24 May 1618 in South Trundle, Somerset, England, United Kingdom; died in Oct 1694 in Wethersfield, Hartford, Connecticut, United States. Family/Spouse: John Hollister. John (son of Thomas Hale and Joan Kirby) was born in 1612 in Bristol, Somerset, England, United Kingdom; died on 3 Apr 1665 in Wethersfield, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 2. | Stephen Hollister Family/Spouse: Abigail Treat. Abigail (daughter of Matthias Treat and Mary Smith) was born in 1659 in Wethersfield, Hartford, Connecticut, United States; died in 1702 in Wethersfield, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 3. | John Hollister Family/Spouse: Sarah Goodrich. Sarah (daughter of William Goodrich and Sarah Marvin) was born on 8 Aug 1649 in Wethersfield, Hartford, Connecticut, United States; died in 1700 in Glastonbury, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 4. | Ann Hollister Family/Spouse: Robert Booth. Robert (son of Joseph Booth and Hannah Wilcoxson) was born in 1690 in Stratford, Fairfield, Connecticut, United States; died on 17 Dec 1750 in New Britain, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 5. | Elizabeth Hollister Family/Spouse: Joseph Steele. Joseph (son of James Steele and Ann Welles) was born on 27 Sep 1690 in Wethersfield, Hartford, Connecticut, United States; died in 1750 in Farmington, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 6. | Nathan Booth Family/Spouse: Abigail Steele. Abigail (daughter of Joseph Steele and Elizabeth Hollister) was born on 5 Jan 1721 in Farmington, Hartford, Connecticut, United States; died on 3 Dec 1789 in New Britain, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
| 7. | Abigail Steele Family/Spouse: Nathan Booth. Nathan (son of Robert Booth and Ann Hollister) was born on 6 Aug 1721 in Southington, Hartford, Connecticut, United States; died on 31 Dec 1802 in New Britain, Hartford, Connecticut, United States. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us.