Henkenis and Askestrand Family Trees
Latitude: 51.3070889, Longitude: 0.2957278
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1399 | Wrotham, Kent, England, United Kingdom | I4808 | |
| 2 | 1485 | Wrotham, Kent, England, United Kingdom | I4809 | |
| 3 | 1394 | Wrotham, Kent, England, United Kingdom | I4812 | |
| 4 | 1420 | Wrotham, Kent, England, United Kingdom | I4813 | |
| 5 | 1448 | Wrotham, Kent, England, United Kingdom | I4815 | |
| 6 | 1375 | Wrotham, Kent, England, United Kingdom | I4810 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1554 | Wrotham, Kent, England, United Kingdom | I4809 | |
| 2 | 1480 | Wrotham, Kent, England, United Kingdom | I4813 | |
| 3 | 1482 | Wrotham, Kent, England, United Kingdom | I4812 | |
| 4 | 6 Jul 1497 | Wrotham, Kent, England, United Kingdom | I4815 | |
| 5 | 1494 | Wrotham, Kent, England, United Kingdom | I5519 | |
| 6 | 1480 | Wrotham, Kent, England, United Kingdom | I4814 | |
We make every effort to document our research. If you have something you would like to add, please contact us.