Henkenis and Askestrand Family Trees
Latitude: 38.8969111, Longitude: -77.0316694
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1877 | United States | I2493 | |
| 2 | 17 Dec 1829 | United States | I1495 | |
| 3 | Abt 1764 | United States | I2144 | |
| 4 | 18 Sep 1940 | United States | I558 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | United States | I2715 | ||
| 2 | United States | I860 | ||
| 3 | 20 Aug 1998 | United States | I4465 | |
| 4 | 1919 | United States | I4489 | |
| 5 | 16 Nov 1966 | United States | I1991 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1979 | United States | I3144 | |
| 2 | United States | I820 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.