Henkenis and Askestrand Family Trees
Latitude: 50.8415359, Longitude: -1.2471718
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1558 | Titchfield, Hampshire, England | I4608 | |
| 2 | 28 Feb 1548 | Titchfield, Hampshire, England | I4612 | |
| 3 | 1516 | Titchfield, Hampshire, England | I4610 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1623 | Titchfield, Hampshire, England | I4608 | |
| 2 | 15 Feb 1623 | Titchfield, Hampshire, England | I4612 | |
| 3 | 27 May 1567 | Titchfield, Hampshire, England | I4610 | |
| 4 | 2 May 1550 | Titchfield, Hampshire, England | I4611 | |
We make every effort to document our research. If you have something you would like to add, please contact us.