Henkenis and Askestrand Family Trees
Latitude: 52.6330306, Longitude: -1.7044556
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1292 | Tamworth, Warwickshire, England, United Kingdom | I4988 | |
| 2 | 1332 | Tamworth, Warwickshire, England, United Kingdom | I4989 | |
| 3 | 1245 | Tamworth, Warwickshire, England, United Kingdom | I4980 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1339 | Tamworth, Warwickshire, England, United Kingdom | I4981 | |
| 2 | 18 Mar 1328 | Tamworth, Warwickshire, England, United Kingdom | I4987 | |
| 3 | 1375 | Tamworth, Warwickshire, England, United Kingdom | I4988 | |
| 4 | 30 Dec 1388 | Tamworth, Warwickshire, England, United Kingdom | I4989 | |
| 5 | 1330 | Tamworth, Warwickshire, England, United Kingdom | I5005 | |
| 6 | 1401 | Tamworth, Warwickshire, England, United Kingdom | I5117 | |
We make every effort to document our research. If you have something you would like to add, please contact us.