Henkenis and Askestrand Family Trees
Latitude: 51.0833333, Longitude: -3.0000000
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1524 | Somerset, England, United Kingdom | I4571 | |
| 2 | 10 May 1594 | Somerset, England, United Kingdom | I5127 | |
| 3 | 10 May 1594 | Somerset, England, United Kingdom | I5129 | |
| 4 | 1553 | Somerset, England, United Kingdom | I5137 | |
| 5 | 1570 | Somerset, England, United Kingdom | I5130 | |
| 6 | 1497 | Somerset, England, United Kingdom | I5342 | |
| 7 | 1499 | Somerset, England, United Kingdom | I5343 | |
| 8 | 1590 | Somerset, England, United Kingdom | I5126 | |
| 9 | 1623 | Somerset, England, United Kingdom | I5766 | |
| 10 | 28 Aug 1584 | Somerset, England, United Kingdom | I5128 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1572 | Somerset, England, United Kingdom | I4571 | |
| 2 | 31 Aug 1572 | Somerset, England, United Kingdom | I4572 | |
| 3 | 21 Oct 1614 | Somerset, England, United Kingdom | I5137 | |
| 4 | 17 Feb 1629 | Somerset, England, United Kingdom | I5130 | |
| 5 | 13 Apr 1546 | Somerset, England, United Kingdom | I5135 | |
| 6 | 1547 | Somerset, England, United Kingdom | I5342 | |
| 7 | 5 Dec 1314 | Somerset, England, United Kingdom | I4971 | |
| 8 | 1547 | Somerset, England, United Kingdom | I5343 | |
| 9 | 16 Feb 1599 | Somerset, England, United Kingdom | I5815 | |
| 10 | 16 Feb 1599 | Somerset, England, United Kingdom | I5817 | |
We make every effort to document our research. If you have something you would like to add, please contact us.