Henkenis and Askestrand Family Trees
Latitude: 37.1861100, Longitude: -87.5558300
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1894 | Saint Charles, Hopkins, Kentucky, United States | I1011 | |
| 2 | 19 May 1883 | Saint Charles, Hopkins, Kentucky, United States | I1007 | |
| 3 | 17 Sep 1896 | Saint Charles, Hopkins, Kentucky, United States | I1316 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Saint Charles, Hopkins, Kentucky, United States | I695 | ||
| 2 | Saint Charles, Hopkins, Kentucky, United States | I703 | ||
| 3 | Saint Charles, Hopkins, Kentucky, United States | I649 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.