Henkenis and Askestrand Family Trees
Latitude: 60.0333333, Longitude: 9.6333333
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1620 | Prestfoss, Sigdal, Buskerud, Norway | I2724 | |
| 2 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I2744 | |
| 3 | Abt 1610 | Prestfoss, Sigdal, Buskerud, Norway | I2786 | |
| 4 | Abt 1550 | Prestfoss, Sigdal, Buskerud, Norway | I2675 | |
| 5 | Abt 1610 | Prestfoss, Sigdal, Buskerud, Norway | I2691 | |
| 6 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I2784 | |
| 7 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I2796 | |
| 8 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I2920 | |
| 9 | Abt 1530 | Prestfoss, Sigdal, Buskerud, Norway | I2940 | |
| 10 | 1584 | Prestfoss, Sigdal, Buskerud, Norway | I2953 | |
| 11 | Abt 1410 | Prestfoss, Sigdal, Buskerud, Norway | I2958 | |
| 12 | Abt 1438 | Prestfoss, Sigdal, Buskerud, Norway | I2960 | |
| 13 | Abt 1466 | Prestfoss, Sigdal, Buskerud, Norway | I2961 | |
| 14 | Abt 1522 | Prestfoss, Sigdal, Buskerud, Norway | I2963 | |
| 15 | 1545 | Prestfoss, Sigdal, Buskerud, Norway | I2964 | |
| 16 | 1493 | Prestfoss, Sigdal, Buskerud, Norway | I2962 | |
| 17 | 1382 | Prestfoss, Sigdal, Buskerud, Norway | I2957 | |
| 18 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I2996 | |
| 19 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I3062 | |
| 20 | Abt 1530 | Prestfoss, Sigdal, Buskerud, Norway | I3063 | |
| 21 | Abt 1610 | Prestfoss, Sigdal, Buskerud, Norway | I3065 | |
| 22 | Abt 1620 | Prestfoss, Sigdal, Buskerud, Norway | I3066 | |
| 23 | Abt 1615 | Prestfoss, Sigdal, Buskerud, Norway | I3068 | |
| 24 | 1560 | Prestfoss, Sigdal, Buskerud, Norway | I3102 | |
| 25 | Abt 1630 | Prestfoss, Sigdal, Buskerud, Norway | I3160 | |
| 26 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I3161 | |
| 27 | Abt 1480 | Prestfoss, Sigdal, Buskerud, Norway | I3163 | |
| 28 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I2797 | |
| 29 | Abt 1595 | Prestfoss, Sigdal, Buskerud, Norway | I2801 | |
| 30 | 1500 | Prestfoss, Sigdal, Buskerud, Norway | I3165 | |
| 31 | 1600 | Prestfoss, Sigdal, Buskerud, Norway | I3174 | |
| 32 | Abt 1595 | Prestfoss, Sigdal, Buskerud, Norway | I2798 | |
| 33 | Abt 1540 | Prestfoss, Sigdal, Buskerud, Norway | I3177 | |
| 34 | Abt 1470 | Prestfoss, Sigdal, Buskerud, Norway | I3162 | |
| 35 | Abt 1595 | Prestfoss, Sigdal, Buskerud, Norway | I2799 | |
| 36 | Abt 1500 | Prestfoss, Sigdal, Buskerud, Norway | I2939 | |
| 37 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I2723 | |
| 38 | Abt 1580 | Prestfoss, Sigdal, Buskerud, Norway | I3594 | |
| 39 | Abt 1550 | Prestfoss, Sigdal, Buskerud, Norway | I3600 | |
| 40 | 1528 | Prestfoss, Sigdal, Buskerud, Norway | I3595 | |
| 41 | Abt 1500 | Prestfoss, Sigdal, Buskerud, Norway | I3593 | |
| 42 | Abt 1570 | Prestfoss, Sigdal, Buskerud, Norway | I3596 | |
| 43 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I3618 | |
| 44 | 1607 | Prestfoss, Sigdal, Buskerud, Norway | I3679 | |
| 45 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I3064 | |
| 46 | Abt 1530 | Prestfoss, Sigdal, Buskerud, Norway | I3799 | |
| 47 | Abt 1530 | Prestfoss, Sigdal, Buskerud, Norway | I3800 | |
| 48 | Abt 1540 | Prestfoss, Sigdal, Buskerud, Norway | I3166 | |
| 49 | Abt 1560 | Prestfoss, Sigdal, Buskerud, Norway | I3947 | |
| 50 | Abt 1540 | Prestfoss, Sigdal, Buskerud, Norway | I3946 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft ER 1624 | Prestfoss, Sigdal, Buskerud, Norway | I2796 | |
| 2 | 1528 | Prestfoss, Sigdal, Buskerud, Norway | I3113 | |
| 3 | Bef 1624 | Prestfoss, Sigdal, Buskerud, Norway | I3161 | |
| 4 | Aft ER 1600 | Prestfoss, Sigdal, Buskerud, Norway | I3177 | |
| 5 | 1541 | Prestfoss, Sigdal, Buskerud, Norway | I3162 | |
| 6 | Prestfoss, Sigdal, Buskerud, Norway | I3166 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.