Henkenis and Askestrand Family Trees
Latitude: 36.7569400, Longitude: -90.3927800
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Couch, Wanda Clara | 13 Jun 1937 | Poplar Bluff, Missouri, United States | I540 |
2 | Montgomery, Arvin Ray | 5 Jun 1937 | Poplar Bluff, Missouri, United States | I630 |
3 | Montgomery, Charles J | 29 Oct 1939 | Poplar Bluff, Missouri, United States | I572 |
4 | Montgomery, Scottie | 20 Feb 1942 | Poplar Bluff, Missouri, United States | I632 |
5 | Montgomery, Sithey L | 22 Aug 1930 | Poplar Bluff, Missouri, United States | I633 |
6 | Potter, Charles Howard | 17 Sep 1945 | Poplar Bluff, Missouri, United States | I557 |
7 | Scism, Mary Ruth | 19 Feb 1917 | Poplar Bluff, Missouri, United States | I744 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Armor, Alberta Louise | 4 Aug 2014 | Poplar Bluff, Missouri, United States | I500 |
2 | Essary, Jerald F. | 31 May 1984 | Poplar Bluff, Missouri, United States | I2220 |
3 | McPheeters, Lucinda Marcello | 25 May 1934 | Poplar Bluff, Missouri, United States | I545 |
4 | McPheeters, William Garlin | 6 Jan 1941 | Poplar Bluff, Missouri, United States | I688 |
5 | Messenger, Winnie Leah | 10 Dec 1953 | Poplar Bluff, Missouri, United States | I878 |
6 | Miller, Ruth M | 27 Nov 2010 | Poplar Bluff, Missouri, United States | I559 |
7 | Montgomery, Estey F | 11 Oct 1959 | Poplar Bluff, Missouri, United States | I568 |
8 | Montgomery, Scottie | 20 Feb 1942 | Poplar Bluff, Missouri, United States | I632 |
9 | Montgomery, Sithey L | 22 Aug 1930 | Poplar Bluff, Missouri, United States | I633 |
10 | Ray, Eva M | Jan 1981 | Poplar Bluff, Missouri, United States | I548 |
11 | Ridlen, John Henry | 18 Dec 1954 | Poplar Bluff, Missouri, United States | I1155 |
12 | Scism, Pearl S | 5 Jun 1943 | Poplar Bluff, Missouri, United States | I615 |
13 | Scism, Schuyler Colfact | 16 Jan 1946 | Poplar Bluff, Missouri, United States | I741 |
14 | Tennison, Betty Lou | 4 Dec 2015 | Poplar Bluff, Missouri, United States | I893 |
15 | Tennison, Franklin Martin | 12 Jan 1961 | Poplar Bluff, Missouri, United States | I619 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Couch, Minnie Marcilla | Poplar Bluff, Missouri, United States | I541 | |
2 | King, William Rox | Poplar Bluff, Missouri, United States | I1185 | |
3 | Lacks, Dora Ann | Poplar Bluff, Missouri, United States | I871 | |
4 | Macom, Fred M | Poplar Bluff, Missouri, United States | I1782 | |
5 | McPheeters, Lillian F | Poplar Bluff, Missouri, United States | I874 | |
6 | McPheeters, William Garlin | Poplar Bluff, Missouri, United States | I688 | |
7 | Miller, Ruth M | Poplar Bluff, Missouri, United States | I559 | |
8 | Montgomery, Arvin Ray | Poplar Bluff, Missouri, United States | I630 | |
9 | Montgomery, Estey F | Poplar Bluff, Missouri, United States | I568 | |
10 | Montgomery, Estey Francis Jr | Poplar Bluff, Missouri, United States | I631 | |
11 | Montgomery, Scottie | Poplar Bluff, Missouri, United States | I632 | |
12 | Montgomery, Sithey L | Poplar Bluff, Missouri, United States | I633 | |
13 | Montgomery, Toni | Poplar Bluff, Missouri, United States | I634 | |
14 | Potter, Howard Taft | Poplar Bluff, Missouri, United States | I555 | |
15 | Ray, Eva M | Poplar Bluff, Missouri, United States | I548 | |
16 | Tennison, Betty Lou | Poplar Bluff, Missouri, United States | I893 | |
17 | Tibbs, Ralph U | Poplar Bluff, Missouri, United States | I900 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cravens / Ridlen | 20 Jul 1941 | Poplar Bluff, Missouri, United States | F487 |
2 | Ray / Edwards | 5 Nov 1933 | Poplar Bluff, Missouri, United States | F236 |
We make every effort to document our research. If you have something you would like to add, please contact us.