Henkenis and Askestrand Family Trees
Latitude: 33.4483300, Longitude: -112.0733300
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1918 | Phoenix, Maricopa, Arizona, United States | I5887 | |
| 2 | 29 Jul 1920 | Phoenix, Maricopa, Arizona, United States | I5888 | |
| 3 | 26 Jul 1917 | Phoenix, Maricopa, Arizona, United States | I5913 | |
| 4 | 28 Jul 1942 | Phoenix, Maricopa, Arizona, United States | I5918 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1947 | Phoenix, Maricopa, Arizona, United States | I4937 | |
| 2 | 2 Jan 1918 | Phoenix, Maricopa, Arizona, United States | I5646 | |
| 3 | 1 Nov 1994 | Phoenix, Maricopa, Arizona, United States | I5937 | |
| 4 | 21 May 1964 | Phoenix, Maricopa, Arizona, United States | I5885 | |
| 5 | 18 Apr 1976 | Phoenix, Maricopa, Arizona, United States | I5648 | |
| 6 | 28 Sep 1924 | Phoenix, Maricopa, Arizona, United States | I5887 | |
| 7 | 11 Dec 1965 | Phoenix, Maricopa, Arizona, United States | I5886 | |
| 8 | 6 Jan 1983 | Phoenix, Maricopa, Arizona, United States | I5912 | |
| 9 | 13 Jul 1984 | Phoenix, Maricopa, Arizona, United States | I5916 | |
We make every effort to document our research. If you have something you would like to add, please contact us.