Henkenis and Askestrand Family Trees
Latitude: 40.2724528, Longitude: -76.9056694
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1773 | Pennsylvania, United States | I4926 | |
| 2 | 2 Oct 1820 | Pennsylvania, United States | I5361 | |
| 3 | 22 Jun 1833 | Pennsylvania, United States | I5366 | |
| 4 | 1832 | Pennsylvania, United States | I5365 | |
| 5 | Abt 1907 | Pennsylvania, United States | I1884 | |
| 6 | 20 Oct 1904 | Pennsylvania, United States | I1815 | |
| 7 | 1784 | Pennsylvania, United States | I5667 | |
| 8 | 1708 | Pennsylvania, United States | I2142 | |
| 9 | 1745 | Pennsylvania, United States | I2143 | |
| 10 | 26 Apr 1919 | Pennsylvania, United States | I338 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1783 | Pennsylvania, United States | I5390 | |
| 2 | 1843 | Pennsylvania, United States | I5612 | |
We make every effort to document our research. If you have something you would like to add, please contact us.