Henkenis and Askestrand Family Trees
Latitude: 36.0666700, Longitude: -79.1166700
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1750 | Orange, North Carolina, United States | I4902 | |
| 2 | 1805 | Orange, North Carolina, United States | I1478 | |
| 3 | Abt 1770 | Orange, North Carolina, United States | I1490 | |
| 4 | 23 Jul 1799 | Orange, North Carolina, United States | I1492 | |
| 5 | 6 Mar 1779 | Orange, North Carolina, United States | I2203 | |
| 6 | 1810 | Orange, North Carolina, United States | I1479 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1850 | Orange, North Carolina, United States | I1490 | |
| 2 | 1817 | Orange, North Carolina, United States | I2206 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Howard / Pickard | 9 Mar 1819 | Orange, North Carolina, United States | F581 |
| 2 | Lindsey / Hudson | 23 Mar 1803 | Orange, North Carolina, United States | F718 |
| 3 | Lindsey / Hudson | 23 Mar 1803 | Orange, North Carolina, United States | F719 |
We make every effort to document our research. If you have something you would like to add, please contact us.