Henkenis and Askestrand Family Trees
Latitude: 52.2614944, Longitude: -1.1207833
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1310 | Norton, Northamptonshire, England, United Kingdom | I4999 | |
| 2 | 1343 | Norton, Northamptonshire, England, United Kingdom | I5000 | |
| 3 | 1370 | Norton, Northamptonshire, England, United Kingdom | I5118 | |
| 4 | 1323 | Norton, Northamptonshire, England, United Kingdom | I5520 | |
| 5 | 1319 | Norton, Northamptonshire, England, United Kingdom | I5524 | |
| 6 | 1345 | Norton, Northamptonshire, England, United Kingdom | I5521 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1314 | Norton, Northamptonshire, England, United Kingdom | I4721 | |
| 2 | 1275 | Norton, Northamptonshire, England, United Kingdom | I4955 | |
| 3 | 1352 | Norton, Northamptonshire, England, United Kingdom | I4998 | |
| 4 | 1391 | Norton, Northamptonshire, England, United Kingdom | I5000 | |
| 5 | 1370 | Norton, Northamptonshire, England, United Kingdom | I5521 | |
We make every effort to document our research. If you have something you would like to add, please contact us.