Henkenis and Askestrand Family Trees
Latitude: 37.8833300, Longitude: -76.4166700
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1726 | Northumberland, Virginia, United States | I2161 | |
| 2 | 1725 | Northumberland, Virginia, United States | I2160 | |
| 3 | 1677 | Northumberland, Virginia, United States | I2159 | |
| 4 | 17 Oct 1708 | Northumberland, Virginia, United States | I2182 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1724 | Northumberland, Virginia, United States | I2158 | |
| 2 | May 1771 | Northumberland, Virginia, United States | I2161 | |
| 3 | 1784 | Northumberland, Virginia, United States | I2160 | |
| 4 | 14 Apr 1746 | Northumberland, Virginia, United States | I2159 | |
| 5 | 1784 | Northumberland, Virginia, United States | I2169 | |
| 6 | 17 Feb 1763 | Northumberland, Virginia, United States | I2164 | |
We make every effort to document our research. If you have something you would like to add, please contact us.