Henkenis and Askestrand Family Trees
Latitude: 50.3775111, Longitude: -4.4474806
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1420 | Morval, Cornwall, England, United Kingdom | I4560 | |
| 2 | 1451 | Morval, Cornwall, England, United Kingdom | I4897 | |
| 3 | Morval, Cornwall, England, United Kingdom | I5120 | ||
| 4 | 1449 | Morval, Cornwall, England, United Kingdom | I5163 | |
| 5 | 1482 | Morval, Cornwall, England, United Kingdom | I5121 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1590 | Morval, Cornwall, England, United Kingdom | I4886 | |
| 2 | 1 Mar 1471 | Morval, Cornwall, England, United Kingdom | I4895 | |
| 3 | 9 Dec 1580 | Morval, Cornwall, England, United Kingdom | I4898 | |
| 4 | 20 Apr 1655 | Morval, Cornwall, England, United Kingdom | I4888 | |
| 5 | 31 Jul 1591 | Morval, Cornwall, England, United Kingdom | I4885 | |
| 6 | 2 Jun 1613 | Morval, Cornwall, England, United Kingdom | I4889 | |
| 7 | 9 Jul 1627 | Morval, Cornwall, England, United Kingdom | I4891 | |
We make every effort to document our research. If you have something you would like to add, please contact us.