Henkenis and Askestrand Family Trees
Latitude: 35.6333306, Longitude: -87.0666694
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1835 | Maury, Tennessee, United States | I1483 | |
| 2 | 1836 | Maury, Tennessee, United States | I1484 | |
| 3 | 2 Oct 1798 | Maury, Tennessee, United States | I1493 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Maury, Tennessee, United States | I2204 | |
| 2 | 22 Jan 1810 | Maury, Tennessee, United States | I2205 | |
| 3 | Jul 1848 | Maury, Tennessee, United States | I2203 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Howard / Lindsey | 22 May 1835 | Maury, Tennessee, United States | F579 |
We make every effort to document our research. If you have something you would like to add, please contact us.