Henkenis and Askestrand Family Trees
Latitude: 37.3280611, Longitude: -87.4988889
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coffman, Edney Owen | 4 Oct 1916 | Madisonville, Hopkins, Kentucky, United States | I2102 |
2 | Coffman, Edward Glenn Jr | 29 Nov 1933 | Madisonville, Hopkins, Kentucky, United States | I2087 |
3 | Ligon, George Washington | 6 Jun 1830 | Madisonville, Hopkins, Kentucky, United States | I1512 |
4 | Nixon, Thomas Earle | 3 Jun 1928 | Madisonville, Hopkins, Kentucky, United States | I1388 |
5 | Sisk, Christine | 18 Jan 1811 | Madisonville, Hopkins, Kentucky, United States | I1033 |
6 | Sisk, Mary Ellen | 8 Aug 1851 | Madisonville, Hopkins, Kentucky, United States | I1364 |
7 | Stokes, David A | 5 Feb 1882 | Madisonville, Hopkins, Kentucky, United States | I581 |
8 | Stokes, Harley | 17 Jun 1911 | Madisonville, Hopkins, Kentucky, United States | I1955 |
9 | Stokes, Jessie Adolph | 30 Apr 1876 | Madisonville, Hopkins, Kentucky, United States | I578 |
10 | Stokes, Sarah (Sally) A. | 7 Nov 1834 | Madisonville, Hopkins, Kentucky, United States | I1060 |
11 | Stokes, Susan Annistine | 29 Jul 1869 | Madisonville, Hopkins, Kentucky, United States | I522 |
12 | Tapp, Eddie | 19 Sep 1952 | Madisonville, Hopkins, Kentucky, United States | I1644 |
13 | Williams, Thelma Louise | 1 Jan 1915 | Madisonville, Hopkins, Kentucky, United States | I2086 |
14 | Workman, William Glenn | 3 Jun 1929 | Madisonville, Hopkins, Kentucky, United States | I1938 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boggess, Elmer Thomas | 30 Jul 1967 | Madisonville, Hopkins, Kentucky, United States | I1958 |
2 | Buchanan, David Earnest | 28 Oct 1966 | Madisonville, Hopkins, Kentucky, United States | I1960 |
3 | Coffman, Edward Glenn | 2 Dec 1967 | Madisonville, Hopkins, Kentucky, United States | I2084 |
4 | Coffman, Eula L | 18 Aug 2000 | Madisonville, Hopkins, Kentucky, United States | I2101 |
5 | Dugger, Annie Delilian | 21 Feb 1935 | Madisonville, Hopkins, Kentucky, United States | I1384 |
6 | Epley, Ruth C. | 28 Jul 1983 | Madisonville, Hopkins, Kentucky, United States | I1621 |
7 | Fox, Mary Elizabeth | 3 Jun 1859 | Madisonville, Hopkins, Kentucky, United States | I1426 |
8 | Harper, Freddie L | 9 Apr 2012 | Madisonville, Hopkins, Kentucky, United States | I1613 |
9 | Lang, Clara Eva | Jan 1976 | Madisonville, Hopkins, Kentucky, United States | I701 |
10 | Lee, Raymond | 10 Oct 1979 | Madisonville, Hopkins, Kentucky, United States | I2048 |
11 | Ligon, Bonnie Lucille | 19 May 1994 | Madisonville, Hopkins, Kentucky, United States | I1934 |
12 | Ligon, James Cleveland | 27 Jun 1963 | Madisonville, Hopkins, Kentucky, United States | I1411 |
13 | Logan, Thomas J | 10 Aug 1966 | Madisonville, Hopkins, Kentucky, United States | I1918 |
14 | Loving, Gabriel Jr | 1809 | Madisonville, Hopkins, Kentucky, United States | I2202 |
15 | Melton, Cora E | 10 Dec 1981 | Madisonville, Hopkins, Kentucky, United States | I2098 |
16 | Oldham, Elmer Lynn | 21 Apr 1955 | Madisonville, Hopkins, Kentucky, United States | I1624 |
17 | Oldham, James Floyd | 22 Feb 1986 | Madisonville, Hopkins, Kentucky, United States | I1625 |
18 | Robertson, William Columbus | 31 Dec 1959 | Madisonville, Hopkins, Kentucky, United States | I1328 |
19 | Sisk, Charles M | 27 Apr 2012 | Madisonville, Hopkins, Kentucky, United States | I1995 |
20 | Sisk, Christine | 1860 | Madisonville, Hopkins, Kentucky, United States | I1033 |
21 | Sisk, Ebenezer B | 26 Aug 1854 | Madisonville, Hopkins, Kentucky, United States | I1048 |
22 | Sisk, Robert Barnabas | 2 Jun 1856 | Madisonville, Hopkins, Kentucky, United States | I1043 |
23 | Sisk, Tulah I | 3 Feb 1984 | Madisonville, Hopkins, Kentucky, United States | I1018 |
24 | Stearman, Carl Richard | 21 Mar 1993 | Madisonville, Hopkins, Kentucky, United States | I1096 |
25 | Stearman, Hilda Loretta | 6 Mar 2003 | Madisonville, Hopkins, Kentucky, United States | I1611 |
26 | Stearman, Sallie | 30 Mar 2015 | Madisonville, Hopkins, Kentucky, United States | I1598 |
27 | Stokes, Harley | 29 Nov 2000 | Madisonville, Hopkins, Kentucky, United States | I1955 |
28 | Stokes, Margaret S | 11 Oct 1986 | Madisonville, Hopkins, Kentucky, United States | I1956 |
29 | Stones, Jane W | 7 Jan 1973 | Madisonville, Hopkins, Kentucky, United States | I1954 |
30 | Tapp, Roy Gwendel | 26 Apr 1989 | Madisonville, Hopkins, Kentucky, United States | I1638 |
31 | Wilkerson, Jasper Henry | 25 Mar 1988 | Madisonville, Hopkins, Kentucky, United States | I1603 |
32 | Wilkey, Mourning | 1860 | Madisonville, Hopkins, Kentucky, United States | I1044 |
33 | Williams, Thelma Louise | 6 Jun 2007 | Madisonville, Hopkins, Kentucky, United States | I2086 |
34 | Workman, William Glenn | 21 Nov 2008 | Madisonville, Hopkins, Kentucky, United States | I1938 |
35 | Wright, Charles Davis | 23 Jul 1929 | Madisonville, Hopkins, Kentucky, United States | I1405 |
36 | Wright, Frank Leam | Jan 1971 | Madisonville, Hopkins, Kentucky, United States | I1406 |
37 | Wright, Virdie E | 14 May 1963 | Madisonville, Hopkins, Kentucky, United States | I1970 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boggess, Elmer Thomas | Madisonville, Hopkins, Kentucky, United States | I1958 | |
2 | Carnal, Virgie | Madisonville, Hopkins, Kentucky, United States | I1614 | |
3 | Coffman, Annie | Madisonville, Hopkins, Kentucky, United States | I2083 | |
4 | Coffman, Edward Glenn | Madisonville, Hopkins, Kentucky, United States | I2084 | |
5 | Coffman, Edward Glenn Jr | Madisonville, Hopkins, Kentucky, United States | I2087 | |
6 | Coffman, Marjorie Ingram | Madisonville, Hopkins, Kentucky, United States | I2089 | |
7 | Coffman, William Blanton | Madisonville, Hopkins, Kentucky, United States | I2082 | |
8 | Dugger, Annie Delilian | Madisonville, Hopkins, Kentucky, United States | I1384 | |
9 | Epley, Ruth C. | Madisonville, Hopkins, Kentucky, United States | I1621 | |
10 | Griffin, Hugh C. | Madisonville, Hopkins, Kentucky, United States | I1371 | |
11 | Griffin, Louise M | Madisonville, Hopkins, Kentucky, United States | I1373 | |
12 | Hall, Mary Ann | Madisonville, Hopkins, Kentucky, United States | I1439 | |
13 | Hollis, Samuel Lawrence | Madisonville, Hopkins, Kentucky, United States | I1004 | |
14 | Isbell, Lucy B | Madisonville, Hopkins, Kentucky, United States | I691 | |
15 | Kirkwood, Rudolph E | Madisonville, Hopkins, Kentucky, United States | I1374 | |
16 | Ligon, Bonnie Lucille | Madisonville, Hopkins, Kentucky, United States | I1934 | |
17 | Ligon, Cora Belle | Madisonville, Hopkins, Kentucky, United States | I1409 | |
18 | Ligon, Virgil Herbert | Madisonville, Hopkins, Kentucky, United States | I1408 | |
19 | Moore, Ada Lee | Madisonville, Hopkins, Kentucky, United States | I2059 | |
20 | Neisz, Effra Beatrice | Madisonville, Hopkins, Kentucky, United States | I1933 | |
21 | Nixon, Thomas Earle | Madisonville, Hopkins, Kentucky, United States | I1388 | |
22 | Nixon, Thruston Jasper | Madisonville, Hopkins, Kentucky, United States | I1386 | |
23 | Oldham, Elmer Lynn | Madisonville, Hopkins, Kentucky, United States | I1624 | |
24 | Oldham, Georgia Ellen | Madisonville, Hopkins, Kentucky, United States | I1631 | |
25 | Oldham, James Bedford | Madisonville, Hopkins, Kentucky, United States | I1009 | |
26 | Oldham, James Floyd | Madisonville, Hopkins, Kentucky, United States | I1625 | |
27 | Oldham, Reuben T | Madisonville, Hopkins, Kentucky, United States | I1006 | |
28 | Robertson, Lucy Eugina | Madisonville, Hopkins, Kentucky, United States | I1327 | |
29 | Sisk, Grace R | Madisonville, Hopkins, Kentucky, United States | I1016 | |
30 | Stearman, Carl Richard | Madisonville, Hopkins, Kentucky, United States | I1096 | |
31 | Stearman, Hazel L | Madisonville, Hopkins, Kentucky, United States | I1097 | |
32 | Stearman, John Alvin | Madisonville, Hopkins, Kentucky, United States | I1094 | |
33 | Stearman, Marvin Preston | Madisonville, Hopkins, Kentucky, United States | I1098 | |
34 | Stearman, Sallie | Madisonville, Hopkins, Kentucky, United States | I1598 | |
35 | Stokes, Alva | Madisonville, Hopkins, Kentucky, United States | I1440 | |
36 | Stokes, Dora Ethel | Madisonville, Hopkins, Kentucky, United States | I1385 | |
37 | Stokes, Gaberiel | Madisonville, Hopkins, Kentucky, United States | I1035 | |
38 | Stokes, George Lemons | Madisonville, Hopkins, Kentucky, United States | I1441 | |
39 | Stokes, Harley | Madisonville, Hopkins, Kentucky, United States | I1955 | |
40 | Stokes, James David | Madisonville, Hopkins, Kentucky, United States | I1031 | |
41 | Stokes, Jasper | Madisonville, Hopkins, Kentucky, United States | I1381 | |
42 | Stokes, Margaret S | Madisonville, Hopkins, Kentucky, United States | I1956 | |
43 | Stokes, Mariah Jane | Madisonville, Hopkins, Kentucky, United States | I1403 | |
44 | Stones, Jane W | Madisonville, Hopkins, Kentucky, United States | I1954 | |
45 | Webb, Minnie B | Madisonville, Hopkins, Kentucky, United States | I2052 | |
46 | Wilkerson, Geraldine | Madisonville, Hopkins, Kentucky, United States | I1605 | |
47 | Wilkerson, Rebecca Gail | Madisonville, Hopkins, Kentucky, United States | I1607 | |
48 | Wilkey, William Everett | Madisonville, Hopkins, Kentucky, United States | I1974 | |
49 | Williams, Thelma Louise | Madisonville, Hopkins, Kentucky, United States | I2086 | |
50 | Wright, Charles Davis | Madisonville, Hopkins, Kentucky, United States | I1405 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Couch / Stokes | 16 May 1889 | Madisonville, Hopkins, Kentucky, United States | F218 |
2 | Maning / Sisk | 29 Mar 1844 | Madisonville, Hopkins, Kentucky, United States | F449 |
3 | Stokes / Oldham | 17 Jan 1868 | Madisonville, Hopkins, Kentucky, United States | F244 |
We make every effort to document our research. If you have something you would like to add, please contact us.