Henkenis and Askestrand Family Trees
Latitude: 53.1666667, Longitude: -0.2500000
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1293 | Lincolnshire, England, United Kingdom | I5522 | |
| 2 | 1580 | Lincolnshire, England, United Kingdom | I5638 | |
| 3 | 1587 | Lincolnshire, England, United Kingdom | I5637 | |
| 4 | 1610 | Lincolnshire, England, United Kingdom | I5934 | |
| 5 | 1549 | Lincolnshire, England, United Kingdom | I5824 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Nov 1654 | Lincolnshire, England, United Kingdom | I5638 | |
| 2 | 1636 | Lincolnshire, England, United Kingdom | I5637 | |
| 3 | 1609 | Lincolnshire, England, United Kingdom | I5824 | |
We make every effort to document our research. If you have something you would like to add, please contact us.