Henkenis and Askestrand Family Trees
Latitude: 52.6303000, Longitude: -1.1429639
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1576 | Leicester, Leicestershire, England, United Kingdom | I4565 | |
| 2 | 1395 | Leicester, Leicestershire, England, United Kingdom | I5097 | |
| 3 | 1537 | Leicester, Leicestershire, England, United Kingdom | I5396 | |
| 4 | 1512 | Leicester, Leicestershire, England, United Kingdom | I5479 | |
| 5 | 1525 | Leicester, Leicestershire, England, United Kingdom | I5108 | |
| 6 | 1555 | Leicester, Leicestershire, England, United Kingdom | I5753 | |
| 7 | 1485 | Leicester, Leicestershire, England, United Kingdom | I5906 | |
| 8 | 1510 | Leicester, Leicestershire, England, United Kingdom | I5908 | |
| 9 | 1535 | Leicester, Leicestershire, England, United Kingdom | I5724 | |
| 10 | 1486 | Leicester, Leicestershire, England, United Kingdom | I5907 | |
| 11 | 1537 | Leicester, Leicestershire, England, United Kingdom | I5754 | |
| 12 | 1520 | Leicester, Leicestershire, England, United Kingdom | I5395 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1624 | Leicester, Leicestershire, England, United Kingdom | I4565 | |
| 2 | 11 Oct 1594 | Leicester, Leicestershire, England, United Kingdom | I4604 | |
| 3 | 1459 | Leicester, Leicestershire, England, United Kingdom | I5097 | |
| 4 | 1388 | Leicester, Leicestershire, England, United Kingdom | I5098 | |
| 5 | 30 May 1394 | Leicester, Leicestershire, England, United Kingdom | I5099 | |
| 6 | 1585 | Leicester, Leicestershire, England, United Kingdom | I5396 | |
| 7 | 12 Aug 1560 | Leicester, Leicestershire, England, United Kingdom | I5479 | |
| 8 | 12 Aug 1560 | Leicester, Leicestershire, England, United Kingdom | I5725 | |
| 9 | 31 May 1612 | Leicester, Leicestershire, England, United Kingdom | I5753 | |
| 10 | Leicester, Leicestershire, England, United Kingdom | I5883 | ||
| 11 | 20 Mar 1558 | Leicester, Leicestershire, England, United Kingdom | I5906 | |
| 12 | 24 Jun 1575 | Leicester, Leicestershire, England, United Kingdom | I5908 | |
| 13 | 11 Oct 1594 | Leicester, Leicestershire, England, United Kingdom | I5724 | |
| 14 | 1530 | Leicester, Leicestershire, England, United Kingdom | I5905 | |
| 15 | 20 Mar 1558 | Leicester, Leicestershire, England, United Kingdom | I5907 | |
| 16 | 28 Apr 1612 | Leicester, Leicestershire, England, United Kingdom | I5754 | |
| 17 | 31 Aug 1584 | Leicester, Leicestershire, England, United Kingdom | I5395 | |
We make every effort to document our research. If you have something you would like to add, please contact us.