Henkenis and Askestrand Family Trees
Latitude: 60.1166667, Longitude: 9.0500000
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frøvoll, Asle Helgesen | Abt 1460 | Kravik, Nore, Buskerud, Norway | I3113 |
2 | Helgesdatter, Gunhild Kravik Kodalen | Abt 1460 | Kravik, Nore, Buskerud, Norway | I3575 |
3 | Helgesdatter, Ingebjørg | Between 1380 and 1390 | Kravik, Nore, Buskerud, Norway | I3577 |
4 | Kodalen, Gudbjørg Helgesdatter Kravik | Abt 1460 | Kravik, Nore, Buskerud, Norway | I3729 |
5 | Kravik, Halvar | Between 1380 and 1390 | Kravik, Nore, Buskerud, Norway | I3576 |
6 | Kravik, Halvor Helgesen | Abt 1500 | Kravik, Nore, Buskerud, Norway | I3744 |
7 | Kravik, Helge Halvorsen | Abt 1420 | Kravik, Nore, Buskerud, Norway | I3578 |
8 | Kravik, Steinar Halvorsen | 1500 | Kravik, Nore, Buskerud, Norway | I3164 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Busnes, Turid Eivindsdatter | 1564 | Kravik, Nore, Buskerud, Norway | I2836 |
2 | Frøvoll, Ragnhild Thorsdatter | 1570 | Kravik, Nore, Buskerud, Norway | I3165 |
3 | Kravik, Steinar Halvorsen | Bef 1573 | Kravik, Nore, Buskerud, Norway | I3164 |
We make every effort to document our research. If you have something you would like to add, please contact us.