Henkenis and Askestrand Family Trees
Latitude: 60.4166667, Longitude: 9.2000000
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1600 | Krødsherad, Buskerud, Norway | I2648 | |
| 2 | 1580 | Krødsherad, Buskerud, Norway | I2927 | |
| 3 | Abt 1620 | Krødsherad, Buskerud, Norway | I3067 | |
| 4 | Abt 1650 | Krødsherad, Buskerud, Norway | I3199 | |
| 5 | Abt 1320 | Krødsherad, Buskerud, Norway | I3297 | |
| 6 | Abt 1600 | Krødsherad, Buskerud, Norway | I3565 | |
| 7 | Abt 1670 | Krødsherad, Buskerud, Norway | I3304 | |
| 8 | Abt 1580 | Krødsherad, Buskerud, Norway | I3757 | |
| 9 | Abt 1380 | Krødsherad, Buskerud, Norway | I3762 | |
| 10 | Abt 1420 | Krødsherad, Buskerud, Norway | I3818 | |
| 11 | 1644 | Krødsherad, Buskerud, Norway | I2651 | |
| 12 | Abt 1350 | Krødsherad, Buskerud, Norway | I3819 | |
| 13 | Abt 1520 | Krødsherad, Buskerud, Norway | I3737 | |
| 14 | Abt 1520 | Krødsherad, Buskerud, Norway | I3895 | |
| 15 | Abt 1500 | Krødsherad, Buskerud, Norway | I3980 | |
| 16 | Abt 1630 | Krødsherad, Buskerud, Norway | I4006 | |
| 17 | Abt 1585 | Krødsherad, Buskerud, Norway | I3724 | |
| 18 | 1556 | Krødsherad, Buskerud, Norway | I3533 | |
| 19 | Abt 1610 | Krødsherad, Buskerud, Norway | I4040 | |
| 20 | Abt 1580 | Krødsherad, Buskerud, Norway | I4107 | |
| 21 | Abt 1550 | Krødsherad, Buskerud, Norway | I3503 | |
| 22 | Abt 1600 | Krødsherad, Buskerud, Norway | I4053 | |
| 23 | Abt 1620 | Krødsherad, Buskerud, Norway | I2650 | |
| 24 | Abt 1455 | Krødsherad, Buskerud, Norway | I3979 | |
| 25 | Abt 1570 | Krødsherad, Buskerud, Norway | I4064 | |
| 26 | Abt 1530 | Krødsherad, Buskerud, Norway | I2684 | |
| 27 | Abt 1570 | Krødsherad, Buskerud, Norway | I4065 | |
| 28 | Abt 1590 | Krødsherad, Buskerud, Norway | I4066 | |
| 29 | Abt 1520 | Krødsherad, Buskerud, Norway | I3739 | |
| 30 | Abt 1540 | Krødsherad, Buskerud, Norway | I2971 | |
| 31 | Abt 1520 | Krødsherad, Buskerud, Norway | I3738 | |
| 32 | Abt 1500 | Krødsherad, Buskerud, Norway | I4069 | |
| 33 | Abt 1480 | Krødsherad, Buskerud, Norway | I4070 | |
| 34 | Abt 1420 | Krødsherad, Buskerud, Norway | I4072 | |
| 35 | Abt 1610 | Krødsherad, Buskerud, Norway | I4068 | |
| 36 | Abt 1620 | Krødsherad, Buskerud, Norway | I3302 | |
| 37 | Abt 1600 | Krødsherad, Buskerud, Norway | I4067 | |
| 38 | Abt 1560 | Krødsherad, Buskerud, Norway | I3507 | |
| 39 | Abt 1380 | Krødsherad, Buskerud, Norway | I3820 | |
| 40 | Abt 1530 | Krødsherad, Buskerud, Norway | I4063 | |
| 41 | Abt 1620 | Krødsherad, Buskerud, Norway | I2649 | |
| 42 | Abt 1645 | Krødsherad, Buskerud, Norway | I2652 | |
| 43 | Abt 1605 | Krødsherad, Buskerud, Norway | I4162 | |
| 44 | 1636 | Krødsherad, Buskerud, Norway | I4114 | |
| 45 | Abt 1600 | Krødsherad, Buskerud, Norway | I4163 | |
| 46 | Abt 1605 | Krødsherad, Buskerud, Norway | I4164 | |
| 47 | 1633 | Krødsherad, Buskerud, Norway | I4113 | |
| 48 | 1637 | Krødsherad, Buskerud, Norway | I4115 | |
| 49 | Abt 1550 | Krødsherad, Buskerud, Norway | I3504 | |
| 50 | 1626 | Krødsherad, Buskerud, Norway | I4288 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1681 | Krødsherad, Buskerud, Norway | I3758 | |
We make every effort to document our research. If you have something you would like to add, please contact us.