Henkenis and Askestrand Family Trees
Latitude: 42.0002806, Longitude: -93.5002806
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1890 | Iowa, United States | I1282 | |
| 2 | 1887 | Iowa, United States | I4663 | |
| 3 | Abt 1916 | Iowa, United States | I1767 | |
| 4 | 26 Oct 1912 | Iowa, United States | I1766 | |
| 5 | Abt 1918 | Iowa, United States | I1768 | |
| 6 | 5 Oct 1924 | Iowa, United States | I1756 | |
We make every effort to document our research. If you have something you would like to add, please contact us.