Henkenis and Askestrand Family Trees
Latitude: 60.7000000, Longitude: 10.3500000
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1876 | Hov, Søndre Land Oppland | I3526 | |
| 2 | 24 Jan 1872 | Hov, Søndre Land Oppland | I3692 | |
| 3 | 28 Jun 1874 | Hov, Søndre Land Oppland | I3693 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1882 | Hov, Søndre Land Oppland | I3525 | |
| 2 | 12 Mar 1876 | Hov, Søndre Land Oppland | I3526 | |
| 3 | 17 Feb 1861 | Hov, Søndre Land Oppland | I2701 | |
| 4 | 28 Mar 1872 | Hov, Søndre Land Oppland | I3692 | |
| 5 | 19 Jul 1874 | Hov, Søndre Land Oppland | I3693 | |
| 6 | 17 Nov 1867 | Hov, Søndre Land Oppland | I3694 | |
| 7 | 26 Oct 1879 | Hov, Søndre Land Oppland | I3695 | |
We make every effort to document our research. If you have something you would like to add, please contact us.