Henkenis and Askestrand Family Trees
Latitude: 37.8361111, Longitude: -87.5900000
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1970 | Henderson, Henderson, Kentucky, United States | I663 | |
| 2 | 19 Dec 1974 | Henderson, Henderson, Kentucky, United States | I665 | |
| 3 | 11 Oct 1958 | Henderson, Henderson, Kentucky, United States | I667 | |
| 4 | 14 Jan 1946 | Henderson, Henderson, Kentucky, United States | I503 | |
| 5 | 17 Oct 1980 | Henderson, Henderson, Kentucky, United States | I729 | |
| 6 | 14 Aug 1981 | Henderson, Henderson, Kentucky, United States | I1681 | |
| 7 | 22 Mar 1973 | Henderson, Henderson, Kentucky, United States | I1016 | |
| 8 | 26 Aug 1954 | Henderson, Henderson, Kentucky, United States | I1318 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Henderson, Henderson, Kentucky, United States | I665 | ||
| 2 | Henderson, Henderson, Kentucky, United States | I667 | ||
| 3 | Henderson, Henderson, Kentucky, United States | I729 | ||
| 4 | Henderson, Henderson, Kentucky, United States | I849 | ||
| 5 | Henderson, Henderson, Kentucky, United States | I1319 | ||
| 6 | Henderson, Henderson, Kentucky, United States | I1315 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.