Henkenis and Askestrand Family Trees
Latitude: 59.9166667, Longitude: 11.4333333
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1779 | Grasmoen, Aurskog-Høland, Akershus | I2384 | |
| 2 | Abt 1737 | Grasmoen, Aurskog-Høland, Akershus | I2329 | |
| 3 | Abt 1728 | Grasmoen, Aurskog-Høland, Akershus | I2319 | |
| 4 | Abt 1732 | Grasmoen, Aurskog-Høland, Akershus | I2318 | |
| 5 | Abt 1720 | Grasmoen, Aurskog-Høland, Akershus | I2322 | |
| 6 | Abt 1724 | Grasmoen, Aurskog-Høland, Akershus | I2320 | |
| 7 | Abt 1722 | Grasmoen, Aurskog-Høland, Akershus | I2321 | |
| 8 | 1737 | Grasmoen, Aurskog-Høland, Akershus | I2381 | |
| 9 | 1704 | Grasmoen, Aurskog-Høland, Akershus | I2380 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1797 | Grasmoen, Aurskog-Høland, Akershus | I2329 | |
| 2 | Abt 1729 | Grasmoen, Aurskog-Høland, Akershus | I2319 | |
| 3 | Abt 1787 | Grasmoen, Aurskog-Høland, Akershus | I2318 | |
| 4 | Abt 1755 | Grasmoen, Aurskog-Høland, Akershus | I2320 | |
| 5 | Abt 1742 | Grasmoen, Aurskog-Høland, Akershus | I2321 | |
| 6 | 1797 | Grasmoen, Aurskog-Høland, Akershus | I2381 | |
| 7 | 1752 | Grasmoen, Aurskog-Høland, Akershus | I2323 | |
| 8 | 31 May 1764 | Grasmoen, Aurskog-Høland, Akershus | I2363 | |
| 9 | 31 May 1764 | Grasmoen, Aurskog-Høland, Akershus | I2330 | |
| 10 | 1764 | Grasmoen, Aurskog-Høland, Akershus | I2454 | |
We make every effort to document our research. If you have something you would like to add, please contact us.