Henkenis and Askestrand Family Trees
Latitude: 32.7502806, Longitude: -83.5002806
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1866 | Georgia, United States | I4475 | |
| 2 | Abt 1915 | Georgia, United States | I2120 | |
| 3 | Abt 1874 | Georgia, United States | I2119 | |
| 4 | Abt 1879 | Georgia, United States | I2118 | |
| 5 | Abt 1835 | Georgia, United States | I1342 | |
| 6 | Feb 1838 | Georgia, United States | I2115 | |
| 7 | 30 Apr 1874 | Georgia, United States | I2116 | |
| 8 | 29 Aug 1876 | Georgia, United States | I2117 | |
| 9 | Abt 1841 | Georgia, United States | I1343 | |
| 10 | Apr 1827 | Georgia, United States | I1341 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1900 | Georgia, United States | I1342 | |
We make every effort to document our research. If you have something you would like to add, please contact us.