Henkenis and Askestrand Family Trees
Latitude: 51.8333333, Longitude: 0.5833333
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1380 | Essex, England, United Kingdom | I5345 | |
| 2 | 1420 | Essex, England, United Kingdom | I5346 | |
| 3 | 1450 | Essex, England, United Kingdom | I5347 | |
| 4 | 1626 | Essex, England, United Kingdom | I4709 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1312 | Essex, England, United Kingdom | I4966 | |
| 2 | 8 Aug 1247 | Essex, England, United Kingdom | I5017 | |
| 3 | 1460 | Essex, England, United Kingdom | I5346 | |
| 4 | 1518 | Essex, England, United Kingdom | I5347 | |
We make every effort to document our research. If you have something you would like to add, please contact us.