Henkenis and Askestrand Family Trees
Latitude: 37.2741694, Longitude: -87.5119389
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1923 | Earlington, Hopkins, Kentucky, United States | I2105 | |
| 2 | 31 Mar 1890 | Earlington, Hopkins, Kentucky, United States | I574 | |
| 3 | 7 Aug 1873 | Earlington, Hopkins, Kentucky, United States | I503 | |
| 4 | 24 Jan 1883 | Earlington, Hopkins, Kentucky, United States | I692 | |
| 5 | 11 Jun 1921 | Earlington, Hopkins, Kentucky, United States | I2095 | |
| 6 | 7 Mar 1893 | Earlington, Hopkins, Kentucky, United States | I2094 | |
| 7 | 5 Dec 1940 | Earlington, Hopkins, Kentucky, United States | I1722 | |
| 8 | 16 Jul 1838 | Earlington, Hopkins, Kentucky, United States | I1064 | |
| 9 | 29 Oct 1845 | Earlington, Hopkins, Kentucky, United States | I1063 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 2000 | Earlington, Hopkins, Kentucky, United States | I2102 | |
| 2 | 6 Feb 1945 | Earlington, Hopkins, Kentucky, United States | I1371 | |
| 3 | 31 Mar 1972 | Earlington, Hopkins, Kentucky, United States | I2094 | |
| 4 | 17 Feb 1910 | Earlington, Hopkins, Kentucky, United States | I1037 | |
| 5 | 4 Dec 1917 | Earlington, Hopkins, Kentucky, United States | I576 | |
| 6 | 6 Jun 1947 | Earlington, Hopkins, Kentucky, United States | I1327 | |
| 7 | 17 Oct 1941 | Earlington, Hopkins, Kentucky, United States | I1446 | |
| 8 | 9 Aug 2000 | Earlington, Hopkins, Kentucky, United States | I1100 | |
| 9 | 16 Jul 1982 | Earlington, Hopkins, Kentucky, United States | I1442 | |
| 10 | 31 Jan 1909 | Earlington, Hopkins, Kentucky, United States | I1039 | |
| 11 | 7 Dec 1899 | Earlington, Hopkins, Kentucky, United States | I575 | |
| 12 | 17 Feb 1910 | Earlington, Hopkins, Kentucky, United States | I1436 | |
| 13 | 12 Feb 1994 | Earlington, Hopkins, Kentucky, United States | I1331 | |
| 14 | 18 Feb 2001 | Earlington, Hopkins, Kentucky, United States | I2103 | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Earlington, Hopkins, Kentucky, United States | I1003 | ||
| 2 | Earlington, Hopkins, Kentucky, United States | I2093 | ||
| 3 | Earlington, Hopkins, Kentucky, United States | I2091 | ||
| 4 | Earlington, Hopkins, Kentucky, United States | I2102 | ||
| 5 | Earlington, Hopkins, Kentucky, United States | I2092 | ||
| 6 | Earlington, Hopkins, Kentucky, United States | I2101 | ||
| 7 | Earlington, Hopkins, Kentucky, United States | I2079 | ||
| 8 | Earlington, Hopkins, Kentucky, United States | I2078 | ||
| 9 | Earlington, Hopkins, Kentucky, United States | I1117 | ||
| 10 | Earlington, Hopkins, Kentucky, United States | I510 | ||
| 11 | Earlington, Hopkins, Kentucky, United States | I1613 | ||
| 12 | Earlington, Hopkins, Kentucky, United States | I2095 | ||
| 13 | Earlington, Hopkins, Kentucky, United States | I2094 | ||
| 14 | Earlington, Hopkins, Kentucky, United States | I2048 | ||
| 15 | Earlington, Hopkins, Kentucky, United States | I696 | ||
| 16 | Earlington, Hopkins, Kentucky, United States | I1119 | ||
| 17 | Earlington, Hopkins, Kentucky, United States | I2098 | ||
| 18 | Earlington, Hopkins, Kentucky, United States | I576 | ||
| 19 | Earlington, Hopkins, Kentucky, United States | I645 | ||
| 20 | Earlington, Hopkins, Kentucky, United States | I646 | ||
| 21 | Earlington, Hopkins, Kentucky, United States | I1446 | ||
| 22 | Earlington, Hopkins, Kentucky, United States | I1887 | ||
| 23 | Earlington, Hopkins, Kentucky, United States | I2060 | ||
| 24 | Earlington, Hopkins, Kentucky, United States | I1378 | ||
| 25 | Earlington, Hopkins, Kentucky, United States | I1611 | ||
| 26 | Earlington, Hopkins, Kentucky, United States | I1448 | ||
| 27 | Earlington, Hopkins, Kentucky, United States | I1039 | ||
| 28 | Earlington, Hopkins, Kentucky, United States | I1002 | ||
| 29 | Earlington, Hopkins, Kentucky, United States | I504 | ||
| 30 | Earlington, Hopkins, Kentucky, United States | I575 | ||
| 31 | Earlington, Hopkins, Kentucky, United States | I1001 | ||
| 32 | Earlington, Hopkins, Kentucky, United States | I1316 | ||
| 33 | Earlington, Hopkins, Kentucky, United States | I2077 | ||
| 34 | Earlington, Hopkins, Kentucky, United States | I2076 | ||
| 35 | Earlington, Hopkins, Kentucky, United States | I1436 | ||
| 36 | Earlington, Hopkins, Kentucky, United States | I1000 | ||
| 37 | Earlington, Hopkins, Kentucky, United States | I2075 | ||
| 38 | Earlington, Hopkins, Kentucky, United States | I1444 | ||
| 39 | Earlington, Hopkins, Kentucky, United States | I2103 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.