Henkenis and Askestrand Family Trees
Latitude: 52.5048528, Longitude: -1.2043444
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1621 | Dunton Bassett, Leicestershire, England, United Kingdom | I4564 | |
| 2 | 1525 | Dunton Bassett, Leicestershire, England, United Kingdom | I4566 | |
| 3 | 1503 | Dunton Bassett, Leicestershire, England, United Kingdom | I5877 | |
| 4 | 1505 | Dunton Bassett, Leicestershire, England, United Kingdom | I5878 | |
| 5 | 1552 | Dunton Bassett, Leicestershire, England, United Kingdom | I4913 | |
| 6 | 1529 | Dunton Bassett, Leicestershire, England, United Kingdom | I5879 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1604 | Dunton Bassett, Leicestershire, England, United Kingdom | I4802 | |
| 2 | 31 Oct 1604 | Dunton Bassett, Leicestershire, England, United Kingdom | I4913 | |
We make every effort to document our research. If you have something you would like to add, please contact us.